Johor
Time zone: Asia/Kuala_Lumpur, UTC 8 h.
Latitude: 2.0104, Longitude: 102.634
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:12:42 | 13:13:00 | 19:13:19 | 12h 0m 37s |
2025-Jan-02, Thursday | 07:13:10 | 13:13:29 | 19:13:47 | 12h 0m 37s |
2025-Jan-03, Friday | 07:13:37 | 13:13:56 | 19:14:16 | 12h 0m 39s |
2025-Jan-04, Saturday | 07:14:03 | 13:14:24 | 19:14:44 | 12h 0m 41s |
2025-Jan-05, Sunday | 07:14:29 | 13:14:50 | 19:15:12 | 12h 0m 43s |
2025-Jan-06, Monday | 07:14:54 | 13:15:17 | 19:15:39 | 12h 0m 45s |
2025-Jan-07, Tuesday | 07:15:19 | 13:15:43 | 19:16:06 | 12h 0m 47s |
2025-Jan-08, Wednesday | 07:15:44 | 13:16:08 | 19:16:33 | 12h 0m 49s |
2025-Jan-09, Thursday | 07:16:08 | 13:16:33 | 19:16:59 | 12h 0m 51s |
2025-Jan-10, Friday | 07:16:31 | 13:16:58 | 19:17:25 | 12h 0m 54s |
2025-Jan-11, Saturday | 07:16:53 | 13:17:22 | 19:17:50 | 12h 0m 57s |
2025-Jan-12, Sunday | 07:17:15 | 13:17:45 | 19:18:15 | 12h 1m 0s |
2025-Jan-13, Monday | 07:17:37 | 13:18:08 | 19:18:39 | 12h 1m 2s |
2025-Jan-14, Tuesday | 07:17:57 | 13:18:30 | 19:19:02 | 12h 1m 5s |
2025-Jan-15, Wednesday | 07:18:17 | 13:18:51 | 19:19:25 | 12h 1m 8s |
2025-Jan-16, Thursday | 07:18:36 | 13:19:12 | 19:19:47 | 12h 1m 11s |
2025-Jan-17, Friday | 07:18:55 | 13:19:32 | 19:20:09 | 12h 1m 14s |
2025-Jan-18, Saturday | 07:19:12 | 13:19:51 | 19:20:30 | 12h 1m 18s |
2025-Jan-19, Sunday | 07:19:29 | 13:20:10 | 19:20:50 | 12h 1m 21s |
2025-Jan-20, Monday | 07:19:45 | 13:20:27 | 19:21:10 | 12h 1m 25s |
2025-Jan-21, Tuesday | 07:20:01 | 13:20:44 | 19:21:28 | 12h 1m 27s |
2025-Jan-22, Wednesday | 07:20:15 | 13:21:01 | 19:21:47 | 12h 1m 32s |
2025-Jan-23, Thursday | 07:20:29 | 13:21:16 | 19:22:04 | 12h 1m 35s |
2025-Jan-24, Friday | 07:20:42 | 13:21:31 | 19:22:21 | 12h 1m 39s |
2025-Jan-25, Saturday | 07:20:54 | 13:21:45 | 19:22:37 | 12h 1m 43s |
2025-Jan-26, Sunday | 07:21:05 | 13:21:58 | 19:22:52 | 12h 1m 47s |
2025-Jan-27, Monday | 07:21:15 | 13:22:11 | 19:23:06 | 12h 1m 51s |
2025-Jan-28, Tuesday | 07:21:24 | 13:22:22 | 19:23:20 | 12h 1m 56s |
2025-Jan-29, Wednesday | 07:21:33 | 13:22:33 | 19:23:33 | 12h 2m 0s |
2025-Jan-30, Thursday | 07:21:41 | 13:22:43 | 19:23:45 | 12h 2m 4s |
2025-Jan-31, Friday | 07:21:48 | 13:22:52 | 19:23:56 | 12h 2m 8s |
George Town, (Pulau Pinang) Kuala Lumpur, (Kuala Lumpur ) Klang, (Selangor) Johor Bahru, (Johor) Butterworth, (Pulau Pinang) Melaka, (Melaka) Ipoh, (Perak) Kuching, (Sarawak) Kota Kinabalu, (Sabah) Kota Bharu, (Kelantan) Shah Alam, (Selangor) Sandakan, (Sabah) Seremban, (Negeri Sembilan) Kuantan, (Pahang) Sungai Petani, (Kedah) Kuala Terengganu, (Terengganu) Alor Setar, (Kedah) Tawau, (Sabah) Taiping, (Perak) Miri, (Sarawak) Sibu, (Sarawak) Batu Pahat, (Johor) Muar, (Johor) Kluang, (Johor) Bintulu, (Sarawak) Lahad Datu, (Sabah) Teluk Intan, (Perak) Cukai, (Terengganu) Putrajaya, (Putrajaya) Kangar, (Perlis)
What time is it in Kampung Parit Ahmad Darat now