Melaka
Time zone: Asia/Kuala_Lumpur, UTC 8 h.
Latitude: 2.25, Longitude: 102.133
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:15:07 | 13:15:01 | 19:14:55 | 11h 59m 48s |
2025-Jan-02, Thursday | 07:15:34 | 13:15:29 | 19:15:23 | 11h 59m 49s |
2025-Jan-03, Friday | 07:16:01 | 13:15:57 | 19:15:52 | 11h 59m 51s |
2025-Jan-04, Saturday | 07:16:27 | 13:16:24 | 19:16:20 | 11h 59m 53s |
2025-Jan-05, Sunday | 07:16:53 | 13:16:51 | 19:16:48 | 11h 59m 55s |
2025-Jan-06, Monday | 07:17:19 | 13:17:17 | 19:17:16 | 11h 59m 57s |
2025-Jan-07, Tuesday | 07:17:43 | 13:17:43 | 19:17:43 | 12h 0m 0s |
2025-Jan-08, Wednesday | 07:18:08 | 13:18:09 | 19:18:10 | 12h 0m 2s |
2025-Jan-09, Thursday | 07:18:31 | 13:18:34 | 19:18:36 | 12h 0m 5s |
2025-Jan-10, Friday | 07:18:54 | 13:18:58 | 19:19:02 | 12h 0m 8s |
2025-Jan-11, Saturday | 07:19:17 | 13:19:22 | 19:19:27 | 12h 0m 10s |
2025-Jan-12, Sunday | 07:19:38 | 13:19:45 | 19:19:52 | 12h 0m 14s |
2025-Jan-13, Monday | 07:20:00 | 13:20:08 | 19:20:16 | 12h 0m 16s |
2025-Jan-14, Tuesday | 07:20:20 | 13:20:30 | 19:20:40 | 12h 0m 20s |
2025-Jan-15, Wednesday | 07:20:40 | 13:20:51 | 19:21:03 | 12h 0m 23s |
2025-Jan-16, Thursday | 07:20:59 | 13:21:12 | 19:21:25 | 12h 0m 26s |
2025-Jan-17, Friday | 07:21:17 | 13:21:32 | 19:21:47 | 12h 0m 30s |
2025-Jan-18, Saturday | 07:21:34 | 13:21:51 | 19:22:08 | 12h 0m 34s |
2025-Jan-19, Sunday | 07:21:51 | 13:22:10 | 19:22:29 | 12h 0m 38s |
2025-Jan-20, Monday | 07:22:07 | 13:22:28 | 19:22:49 | 12h 0m 42s |
2025-Jan-21, Tuesday | 07:22:22 | 13:22:45 | 19:23:08 | 12h 0m 46s |
2025-Jan-22, Wednesday | 07:22:36 | 13:23:01 | 19:23:26 | 12h 0m 50s |
2025-Jan-23, Thursday | 07:22:49 | 13:23:17 | 19:23:44 | 12h 0m 55s |
2025-Jan-24, Friday | 07:23:02 | 13:23:31 | 19:24:01 | 12h 0m 59s |
2025-Jan-25, Saturday | 07:23:13 | 13:23:45 | 19:24:17 | 12h 1m 4s |
2025-Jan-26, Sunday | 07:23:24 | 13:23:59 | 19:24:33 | 12h 1m 9s |
2025-Jan-27, Monday | 07:23:34 | 13:24:11 | 19:24:47 | 12h 1m 13s |
2025-Jan-28, Tuesday | 07:23:44 | 13:24:22 | 19:25:01 | 12h 1m 17s |
2025-Jan-29, Wednesday | 07:23:52 | 13:24:33 | 19:25:15 | 12h 1m 23s |
2025-Jan-30, Thursday | 07:23:59 | 13:24:43 | 19:25:27 | 12h 1m 28s |
2025-Jan-31, Friday | 07:24:06 | 13:24:52 | 19:25:39 | 12h 1m 33s |
George Town, (Pulau Pinang) Kuala Lumpur, (Kuala Lumpur ) Klang, (Selangor) Johor Bahru, (Johor) Butterworth, (Pulau Pinang) Melaka, (Melaka) Ipoh, (Perak) Kuching, (Sarawak) Kota Kinabalu, (Sabah) Kota Bharu, (Kelantan) Shah Alam, (Selangor) Sandakan, (Sabah) Seremban, (Negeri Sembilan) Kuantan, (Pahang) Sungai Petani, (Kedah) Kuala Terengganu, (Terengganu) Alor Setar, (Kedah) Tawau, (Sabah) Taiping, (Perak) Miri, (Sarawak) Sibu, (Sarawak) Batu Pahat, (Johor) Muar, (Johor) Kluang, (Johor) Bintulu, (Sarawak) Lahad Datu, (Sabah) Teluk Intan, (Perak) Cukai, (Terengganu) Putrajaya, (Putrajaya) Kangar, (Perlis)
What time is it in Kampong Pantai Dusun now