Kedah
Time zone: Asia/Kuala_Lumpur, UTC 8 h.
Latitude: 5.4936, Longitude: 100.544
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:26:59 | 13:21:22 | 19:15:45 | 11h 48m 46s |
2025-Jan-02, Thursday | 07:27:25 | 13:21:50 | 19:16:16 | 11h 48m 51s |
2025-Jan-03, Friday | 07:27:50 | 13:22:18 | 19:16:46 | 11h 48m 56s |
2025-Jan-04, Saturday | 07:28:15 | 13:22:45 | 19:17:16 | 11h 49m 1s |
2025-Jan-05, Sunday | 07:28:39 | 13:23:12 | 19:17:45 | 11h 49m 6s |
2025-Jan-06, Monday | 07:29:03 | 13:23:39 | 19:18:15 | 11h 49m 12s |
2025-Jan-07, Tuesday | 07:29:25 | 13:24:05 | 19:18:44 | 11h 49m 19s |
2025-Jan-08, Wednesday | 07:29:47 | 13:24:30 | 19:19:13 | 11h 49m 26s |
2025-Jan-09, Thursday | 07:30:09 | 13:24:55 | 19:19:41 | 11h 49m 32s |
2025-Jan-10, Friday | 07:30:30 | 13:25:20 | 19:20:10 | 11h 49m 40s |
2025-Jan-11, Saturday | 07:30:50 | 13:25:43 | 19:20:37 | 11h 49m 47s |
2025-Jan-12, Sunday | 07:31:09 | 13:26:07 | 19:21:05 | 11h 49m 56s |
2025-Jan-13, Monday | 07:31:27 | 13:26:29 | 19:21:32 | 11h 50m 5s |
2025-Jan-14, Tuesday | 07:31:45 | 13:26:51 | 19:21:58 | 11h 50m 13s |
2025-Jan-15, Wednesday | 07:32:02 | 13:27:13 | 19:22:24 | 11h 50m 22s |
2025-Jan-16, Thursday | 07:32:18 | 13:27:33 | 19:22:49 | 11h 50m 31s |
2025-Jan-17, Friday | 07:32:33 | 13:27:53 | 19:23:14 | 11h 50m 41s |
2025-Jan-18, Saturday | 07:32:47 | 13:28:13 | 19:23:38 | 11h 50m 51s |
2025-Jan-19, Sunday | 07:33:00 | 13:28:31 | 19:24:02 | 11h 51m 2s |
2025-Jan-20, Monday | 07:33:13 | 13:28:49 | 19:24:25 | 11h 51m 12s |
2025-Jan-21, Tuesday | 07:33:24 | 13:29:06 | 19:24:48 | 11h 51m 24s |
2025-Jan-22, Wednesday | 07:33:35 | 13:29:22 | 19:25:10 | 11h 51m 35s |
2025-Jan-23, Thursday | 07:33:45 | 13:29:38 | 19:25:31 | 11h 51m 46s |
2025-Jan-24, Friday | 07:33:54 | 13:29:53 | 19:25:52 | 11h 51m 58s |
2025-Jan-25, Saturday | 07:34:02 | 13:30:07 | 19:26:12 | 11h 52m 10s |
2025-Jan-26, Sunday | 07:34:09 | 13:30:20 | 19:26:31 | 11h 52m 22s |
2025-Jan-27, Monday | 07:34:15 | 13:30:32 | 19:26:50 | 11h 52m 35s |
2025-Jan-28, Tuesday | 07:34:20 | 13:30:44 | 19:27:08 | 11h 52m 48s |
2025-Jan-29, Wednesday | 07:34:24 | 13:30:55 | 19:27:25 | 11h 53m 1s |
2025-Jan-30, Thursday | 07:34:28 | 13:31:05 | 19:27:41 | 11h 53m 13s |
2025-Jan-31, Friday | 07:34:30 | 13:31:14 | 19:27:57 | 11h 53m 27s |
George Town, (Pulau Pinang) Kuala Lumpur, (Kuala Lumpur ) Klang, (Selangor) Johor Bahru, (Johor) Butterworth, (Pulau Pinang) Melaka, (Melaka) Ipoh, (Perak) Kuching, (Sarawak) Kota Kinabalu, (Sabah) Kota Bharu, (Kelantan) Shah Alam, (Selangor) Sandakan, (Sabah) Seremban, (Negeri Sembilan) Kuantan, (Pahang) Sungai Petani, (Kedah) Kuala Terengganu, (Terengganu) Alor Setar, (Kedah) Tawau, (Sabah) Taiping, (Perak) Miri, (Sarawak) Sibu, (Sarawak) Batu Pahat, (Johor) Muar, (Johor) Kluang, (Johor) Bintulu, (Sarawak) Lahad Datu, (Sabah) Teluk Intan, (Perak) Cukai, (Terengganu) Putrajaya, (Putrajaya) Kangar, (Perlis)
What time is it in Kampung Permatang Tokdik now