Kauno Miestas
Time zone: Europe/Vilnius, UTC 2 h.
Latitude: 54.8439, Longitude: 23.972
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 08:47:42 | 12:27:46 | 16:07:49 | 7h 20m 7s |
2025-Jan-02, Thursday | 08:47:26 | 12:28:14 | 16:09:01 | 7h 21m 35s |
2025-Jan-03, Friday | 08:47:07 | 12:28:41 | 16:10:15 | 7h 23m 8s |
2025-Jan-04, Saturday | 08:46:44 | 12:29:08 | 16:11:33 | 7h 24m 49s |
2025-Jan-05, Sunday | 08:46:16 | 12:29:35 | 16:12:54 | 7h 26m 38s |
2025-Jan-06, Monday | 08:45:45 | 12:30:02 | 16:14:18 | 7h 28m 33s |
2025-Jan-07, Tuesday | 08:45:11 | 12:30:27 | 16:15:44 | 7h 30m 33s |
2025-Jan-08, Wednesday | 08:44:32 | 12:30:53 | 16:17:13 | 7h 32m 41s |
2025-Jan-09, Thursday | 08:43:50 | 12:31:18 | 16:18:45 | 7h 34m 55s |
2025-Jan-10, Friday | 08:43:05 | 12:31:42 | 16:20:19 | 7h 37m 14s |
2025-Jan-11, Saturday | 08:42:16 | 12:32:06 | 16:21:56 | 7h 39m 40s |
2025-Jan-12, Sunday | 08:41:23 | 12:32:29 | 16:23:35 | 7h 42m 12s |
2025-Jan-13, Monday | 08:40:27 | 12:32:51 | 16:25:15 | 7h 44m 48s |
2025-Jan-14, Tuesday | 08:39:28 | 12:33:13 | 16:26:58 | 7h 47m 30s |
2025-Jan-15, Wednesday | 08:38:26 | 12:33:34 | 16:28:43 | 7h 50m 17s |
2025-Jan-16, Thursday | 08:37:20 | 12:33:55 | 16:30:30 | 7h 53m 10s |
2025-Jan-17, Friday | 08:36:11 | 12:34:15 | 16:32:19 | 7h 56m 8s |
2025-Jan-18, Saturday | 08:34:59 | 12:34:34 | 16:34:09 | 7h 59m 10s |
2025-Jan-19, Sunday | 08:33:44 | 12:34:52 | 16:36:00 | 8h 2m 16s |
2025-Jan-20, Monday | 08:32:27 | 12:35:10 | 16:37:54 | 8h 5m 27s |
2025-Jan-21, Tuesday | 08:31:06 | 12:35:27 | 16:39:48 | 8h 8m 42s |
2025-Jan-22, Wednesday | 08:29:43 | 12:35:43 | 16:41:44 | 8h 12m 1s |
2025-Jan-23, Thursday | 08:28:16 | 12:35:59 | 16:43:41 | 8h 15m 25s |
2025-Jan-24, Friday | 08:26:48 | 12:36:13 | 16:45:39 | 8h 18m 51s |
2025-Jan-25, Saturday | 08:25:16 | 12:36:27 | 16:47:38 | 8h 22m 22s |
2025-Jan-26, Sunday | 08:23:42 | 12:36:40 | 16:49:37 | 8h 25m 55s |
2025-Jan-27, Monday | 08:22:06 | 12:36:52 | 16:51:38 | 8h 29m 32s |
2025-Jan-28, Tuesday | 08:20:27 | 12:37:04 | 16:53:40 | 8h 33m 13s |
2025-Jan-29, Wednesday | 08:18:46 | 12:37:14 | 16:55:42 | 8h 36m 56s |
2025-Jan-30, Thursday | 08:17:03 | 12:37:24 | 16:57:45 | 8h 40m 42s |
2025-Jan-31, Friday | 08:15:18 | 12:37:33 | 16:59:48 | 8h 44m 30s |
Vilnius, (Vilniaus Miestas) Kaunas, (Kauno Miestas) Klaipeda, (Klaipėdos Miestas) Siauliai, (Šiaulių Miestas) Panevezys, (Panevėžio Miestas) Silute, (Šilutė) Svepeliai, (Klaipėda) Taurage, (Tauragė) Leliai, (Klaipėda) Kretinga, (Kretinga) Jakai, (Klaipėda) Klausmyliai, (Klaipėda) Dumpiai, (Klaipėda) Kaspariskiai, (Klaipėda) Toleikiai, (Klaipėda) Nida, (Neringa) Zarde, (Klaipėdos Miestas) Laistai, (Klaipėda) Paupis, () Palanga, (Palangos Miestas) Purmaliai, (Klaipėda) Smiltyne, (Klaipėdos Miestas) Slengiai, (Klaipėda) Sudmantai, (Klaipėda) Klipsciai, (Klaipėda) Glaudenai, (Klaipėda) Staniunai, (Panevėžys) Naujasedziai, (Klaipėdos Miestas) Stariske, (Klaipėda) Aukstkiemiai, (Klaipėda)
What time is it in Rokeliai now