Kilkenny
Time zone: Europe/Dublin, UTC 1 h.
Latitude: 52.7889, Longitude: -7.3303
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 07:02:14 | 13:33:06 | 20:03:57 | 13h 1m 43s |
2025-Apr-02, Wednesday | 06:59:53 | 13:32:48 | 20:05:43 | 13h 5m 50s |
2025-Apr-03, Thursday | 06:57:31 | 13:32:30 | 20:07:29 | 13h 9m 58s |
2025-Apr-04, Friday | 06:55:11 | 13:32:13 | 20:09:15 | 13h 14m 4s |
2025-Apr-05, Saturday | 06:52:50 | 13:31:56 | 20:11:01 | 13h 18m 11s |
2025-Apr-06, Sunday | 06:50:30 | 13:31:39 | 20:12:47 | 13h 22m 17s |
2025-Apr-07, Monday | 06:48:10 | 13:31:22 | 20:14:33 | 13h 26m 23s |
2025-Apr-08, Tuesday | 06:45:51 | 13:31:05 | 20:16:19 | 13h 30m 28s |
2025-Apr-09, Wednesday | 06:43:33 | 13:30:49 | 20:18:05 | 13h 34m 32s |
2025-Apr-10, Thursday | 06:41:14 | 13:30:33 | 20:19:51 | 13h 38m 37s |
2025-Apr-11, Friday | 06:38:57 | 13:30:17 | 20:21:37 | 13h 42m 40s |
2025-Apr-12, Saturday | 06:36:40 | 13:30:02 | 20:23:23 | 13h 46m 43s |
2025-Apr-13, Sunday | 06:34:23 | 13:29:46 | 20:25:10 | 13h 50m 47s |
2025-Apr-14, Monday | 06:32:08 | 13:29:32 | 20:26:56 | 13h 54m 48s |
2025-Apr-15, Tuesday | 06:29:53 | 13:29:17 | 20:28:42 | 13h 58m 49s |
2025-Apr-16, Wednesday | 06:27:38 | 13:29:03 | 20:30:28 | 14h 2m 50s |
2025-Apr-17, Thursday | 06:25:25 | 13:28:49 | 20:32:14 | 14h 6m 49s |
2025-Apr-18, Friday | 06:23:12 | 13:28:36 | 20:34:00 | 14h 10m 48s |
2025-Apr-19, Saturday | 06:21:00 | 13:28:23 | 20:35:45 | 14h 14m 45s |
2025-Apr-20, Sunday | 06:18:49 | 13:28:10 | 20:37:31 | 14h 18m 42s |
2025-Apr-21, Monday | 06:16:39 | 13:27:58 | 20:39:17 | 14h 22m 38s |
2025-Apr-22, Tuesday | 06:14:30 | 13:27:46 | 20:41:03 | 14h 26m 33s |
2025-Apr-23, Wednesday | 06:12:22 | 13:27:35 | 20:42:48 | 14h 30m 26s |
2025-Apr-24, Thursday | 06:10:15 | 13:27:25 | 20:44:34 | 14h 34m 19s |
2025-Apr-25, Friday | 06:08:09 | 13:27:14 | 20:46:19 | 14h 38m 10s |
2025-Apr-26, Saturday | 06:06:04 | 13:27:04 | 20:48:05 | 14h 42m 1s |
2025-Apr-27, Sunday | 06:04:01 | 13:26:55 | 20:49:50 | 14h 45m 49s |
2025-Apr-28, Monday | 06:01:58 | 13:26:46 | 20:51:35 | 14h 49m 37s |
2025-Apr-29, Tuesday | 05:59:57 | 13:26:38 | 20:53:19 | 14h 53m 22s |
2025-Apr-30, Wednesday | 05:57:57 | 13:26:30 | 20:55:04 | 14h 57m 7s |
Dublin, (Dublin) Cork, (Cork) Limerick, (Limerick) Galway, (Galway) Waterford, (Waterford) Dun Dealgan, (Louth) Drogheda, (Louth) Tralee, (Kerry) Kilkenny, (Kilkenny) Sligo, (Sligo) Killarney, (Kerry) Shannon, (Clare) Monaghan, (Monaghan) Ros Comain, (Roscommon) Donegal, (Donegal) Durrow, (Laois) Saleen, (Cork) Bridge End, (Donegal) Navan, (Meath) Leixlip, (Kildare) Beal Atha hEis, (Cavan) Inishcrone, (Sligo) Inishcarra, (Cork) Inishannon, (Cork) Ardnacrusha, () Castletown Bearhaven, (Cork) Carrigtohill, (Cork) Graigue, (Laois) Gowran, (Kilkenny) Gouldavoher, ()
What time is it in Ballyragget now