Kildare
Time zone: Europe/Dublin, UTC 1 h.
Latitude: 53.3658, Longitude: -6.4956
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 06:58:17 | 13:29:45 | 20:01:13 | 13h 2m 56s |
2025-Apr-02, Wednesday | 06:55:53 | 13:29:28 | 20:03:02 | 13h 7m 9s |
2025-Apr-03, Thursday | 06:53:29 | 13:29:10 | 20:04:51 | 13h 11m 22s |
2025-Apr-04, Friday | 06:51:06 | 13:28:53 | 20:06:40 | 13h 15m 34s |
2025-Apr-05, Saturday | 06:48:43 | 13:28:35 | 20:08:28 | 13h 19m 45s |
2025-Apr-06, Sunday | 06:46:20 | 13:28:18 | 20:10:17 | 13h 23m 57s |
2025-Apr-07, Monday | 06:43:57 | 13:28:02 | 20:12:06 | 13h 28m 9s |
2025-Apr-08, Tuesday | 06:41:36 | 13:27:45 | 20:13:54 | 13h 32m 18s |
2025-Apr-09, Wednesday | 06:39:14 | 13:27:29 | 20:15:43 | 13h 36m 29s |
2025-Apr-10, Thursday | 06:36:53 | 13:27:13 | 20:17:32 | 13h 40m 39s |
2025-Apr-11, Friday | 06:34:33 | 13:26:57 | 20:19:21 | 13h 44m 48s |
2025-Apr-12, Saturday | 06:32:13 | 13:26:41 | 20:21:09 | 13h 48m 56s |
2025-Apr-13, Sunday | 06:29:54 | 13:26:26 | 20:22:58 | 13h 53m 4s |
2025-Apr-14, Monday | 06:27:36 | 13:26:11 | 20:24:47 | 13h 57m 11s |
2025-Apr-15, Tuesday | 06:25:18 | 13:25:57 | 20:26:36 | 14h 1m 18s |
2025-Apr-16, Wednesday | 06:23:01 | 13:25:43 | 20:28:24 | 14h 5m 23s |
2025-Apr-17, Thursday | 06:20:45 | 13:25:29 | 20:30:13 | 14h 9m 28s |
2025-Apr-18, Friday | 06:18:29 | 13:25:16 | 20:32:02 | 14h 13m 33s |
2025-Apr-19, Saturday | 06:16:15 | 13:25:03 | 20:33:50 | 14h 17m 35s |
2025-Apr-20, Sunday | 06:14:01 | 13:24:50 | 20:35:39 | 14h 21m 38s |
2025-Apr-21, Monday | 06:11:48 | 13:24:38 | 20:37:28 | 14h 25m 40s |
2025-Apr-22, Tuesday | 06:09:36 | 13:24:26 | 20:39:16 | 14h 29m 40s |
2025-Apr-23, Wednesday | 06:07:26 | 13:24:15 | 20:41:04 | 14h 33m 38s |
2025-Apr-24, Thursday | 06:05:16 | 13:24:04 | 20:42:53 | 14h 37m 37s |
2025-Apr-25, Friday | 06:03:07 | 13:23:54 | 20:44:41 | 14h 41m 34s |
2025-Apr-26, Saturday | 06:00:59 | 13:23:44 | 20:46:29 | 14h 45m 30s |
2025-Apr-27, Sunday | 05:58:53 | 13:23:35 | 20:48:17 | 14h 49m 24s |
2025-Apr-28, Monday | 05:56:48 | 13:23:26 | 20:50:04 | 14h 53m 16s |
2025-Apr-29, Tuesday | 05:54:44 | 13:23:18 | 20:51:52 | 14h 57m 8s |
2025-Apr-30, Wednesday | 05:52:41 | 13:23:10 | 20:53:39 | 15h 0m 58s |
Dublin, (Dublin) Cork, (Cork) Limerick, (Limerick) Galway, (Galway) Waterford, (Waterford) Dun Dealgan, (Louth) Drogheda, (Louth) Tralee, (Kerry) Kilkenny, (Kilkenny) Sligo, (Sligo) Killarney, (Kerry) Shannon, (Clare) Monaghan, (Monaghan) Ros Comain, (Roscommon) Donegal, (Donegal) Dunshaughlin, (Meath) Durrow, (Laois) Saleen, (Cork) Cappamore, () Bridge End, (Donegal) Beal Atha hEis, (Cavan) Inishcrone, (Sligo) Inishannon, (Cork) Ardnacrusha, () Castletown Bearhaven, (Cork) Carrigtohill, (Cork) Graigue, (Laois) Gowran, (Kilkenny) Gouldavoher, () Queensborough, (Meath)
What time is it in Leixlip now