Sunrise and Sunset times in Suwayrk Khusar, Iraq

Suwayrk Khusar

Iraq,

Nīnawá

Time zone: Asia/Baghdad, UTC 3 h.

Latitude: 36.5764, Longitude: 43.1853


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 05:52:49 12:11:04 18:29:20 12h 36m 31s
2025-Apr-02, Wednesday 05:51:22 12:10:47 18:30:12 12h 38m 50s
2025-Apr-03, Thursday 05:49:55 12:10:29 18:31:03 12h 41m 8s
2025-Apr-04, Friday 05:48:28 12:10:12 18:31:55 12h 43m 27s
2025-Apr-05, Saturday 05:47:02 12:09:54 18:32:47 12h 45m 45s
2025-Apr-06, Sunday 05:45:36 12:09:37 18:33:38 12h 48m 2s
2025-Apr-07, Monday 05:44:11 12:09:20 18:34:30 12h 50m 19s
2025-Apr-08, Tuesday 05:42:46 12:09:04 18:35:22 12h 52m 36s
2025-Apr-09, Wednesday 05:41:22 12:08:48 18:36:13 12h 54m 51s
2025-Apr-10, Thursday 05:39:58 12:08:31 18:37:05 12h 57m 7s
2025-Apr-11, Friday 05:38:34 12:08:16 18:37:57 12h 59m 23s
2025-Apr-12, Saturday 05:37:11 12:08:00 18:38:49 13h 1m 38s
2025-Apr-13, Sunday 05:35:49 12:07:45 18:39:41 13h 3m 52s
2025-Apr-14, Monday 05:34:27 12:07:30 18:40:33 13h 6m 6s
2025-Apr-15, Tuesday 05:33:06 12:07:15 18:41:25 13h 8m 19s
2025-Apr-16, Wednesday 05:31:46 12:07:01 18:42:17 13h 10m 31s
2025-Apr-17, Thursday 05:30:26 12:06:47 18:43:09 13h 12m 43s
2025-Apr-18, Friday 05:29:07 12:06:34 18:44:01 13h 14m 54s
2025-Apr-19, Saturday 05:27:49 12:06:21 18:44:53 13h 17m 4s
2025-Apr-20, Sunday 05:26:31 12:06:08 18:45:45 13h 19m 14s
2025-Apr-21, Monday 05:25:15 12:05:56 18:46:38 13h 21m 23s
2025-Apr-22, Tuesday 05:23:59 12:05:44 18:47:30 13h 23m 31s
2025-Apr-23, Wednesday 05:22:44 12:05:33 18:48:22 13h 25m 38s
2025-Apr-24, Thursday 05:21:30 12:05:22 18:49:15 13h 27m 45s
2025-Apr-25, Friday 05:20:17 12:05:12 18:50:07 13h 29m 50s
2025-Apr-26, Saturday 05:19:05 12:05:02 18:50:59 13h 31m 54s
2025-Apr-27, Sunday 05:17:53 12:04:53 18:51:52 13h 33m 59s
2025-Apr-28, Monday 05:16:43 12:04:44 18:52:44 13h 36m 1s
2025-Apr-29, Tuesday 05:15:34 12:04:35 18:53:37 13h 38m 3s
2025-Apr-30, Wednesday 05:14:26 12:04:28 18:54:29 13h 40m 3s

Suwayrk Khusar on Iraq map:

Other cities

Baghdad, (Baghdād) Mosul, (Nīnawá) Dahuk, (Dahūk) Erbil, (Arbīl) Al Basrah, (Al Başrah) As Sulaymaniyah, (As Sulaymānīyah) An Najaf, (An Najaf) Kirkuk, (Kirkūk) Al Hillah, (Bābil) Karbala', (Karbalā’) An Nasiriyah, (Dhī Qār) Ad Diwaniyah, (Al Qādisīyah) Al `Amarah, (Maysān) Al Kut, (Wāsiţ) Ba`qubah, (Diyālá) Ar Ramadi, (Al Anbār) Az Zubayr, (Al Başrah) Al Fallujah, (Al Anbār) As Samawah, (Al Muthanná) Ash Shatrah, (Dhī Qār) Samarra', (Şalāḩ ad Dīn) Tall `Afar, (Nīnawá) Zakhu, (Dahūk) Al Musayyib, (Bābil) Tikrit, (Şalāḩ ad Dīn) Mandali, (Diyālá) Ar Rutbah, (Al Anbār) Al Madinah as Siyahiyah fi Sadd al Mawsil, (Nīnawá) Sulayman, (Dhī Qār) Sayyid al Jalil, (Dhī Qār)

What time is it in Suwayrk Khusar now

©MyBreeze 2024 - 2025.