Szabolcs-Szatmár-Bereg
Time zone: Europe/Budapest, UTC 1 h.
Latitude: 47.9712, Longitude: 22.3541
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:20:08 | 11:34:14 | 15:48:20 | 8h 28m 12s |
2025-Jan-02, Thursday | 07:20:05 | 11:34:42 | 15:49:19 | 8h 29m 14s |
2025-Jan-03, Friday | 07:19:59 | 11:35:10 | 15:50:21 | 8h 30m 22s |
2025-Jan-04, Saturday | 07:19:49 | 11:35:37 | 15:51:24 | 8h 31m 35s |
2025-Jan-05, Sunday | 07:19:38 | 11:36:04 | 15:52:30 | 8h 32m 52s |
2025-Jan-06, Monday | 07:19:23 | 11:36:30 | 15:53:37 | 8h 34m 14s |
2025-Jan-07, Tuesday | 07:19:05 | 11:36:56 | 15:54:47 | 8h 35m 42s |
2025-Jan-08, Wednesday | 07:18:44 | 11:37:21 | 15:55:58 | 8h 37m 14s |
2025-Jan-09, Thursday | 07:18:21 | 11:37:46 | 15:57:11 | 8h 38m 50s |
2025-Jan-10, Friday | 07:17:55 | 11:38:10 | 15:58:26 | 8h 40m 31s |
2025-Jan-11, Saturday | 07:17:26 | 11:38:34 | 15:59:42 | 8h 42m 16s |
2025-Jan-12, Sunday | 07:16:54 | 11:38:57 | 16:01:00 | 8h 44m 6s |
2025-Jan-13, Monday | 07:16:20 | 11:39:20 | 16:02:20 | 8h 46m 0s |
2025-Jan-14, Tuesday | 07:15:42 | 11:39:42 | 16:03:41 | 8h 47m 59s |
2025-Jan-15, Wednesday | 07:15:03 | 11:40:03 | 16:05:03 | 8h 50m 0s |
2025-Jan-16, Thursday | 07:14:20 | 11:40:23 | 16:06:27 | 8h 52m 7s |
2025-Jan-17, Friday | 07:13:35 | 11:40:43 | 16:07:51 | 8h 54m 16s |
2025-Jan-18, Saturday | 07:12:48 | 11:41:02 | 16:09:17 | 8h 56m 29s |
2025-Jan-19, Sunday | 07:11:58 | 11:41:21 | 16:10:44 | 8h 58m 46s |
2025-Jan-20, Monday | 07:11:05 | 11:41:38 | 16:12:12 | 9h 1m 7s |
2025-Jan-21, Tuesday | 07:10:10 | 11:41:55 | 16:13:41 | 9h 3m 31s |
2025-Jan-22, Wednesday | 07:09:13 | 11:42:12 | 16:15:10 | 9h 5m 57s |
2025-Jan-23, Thursday | 07:08:13 | 11:42:27 | 16:16:41 | 9h 8m 28s |
2025-Jan-24, Friday | 07:07:11 | 11:42:41 | 16:18:12 | 9h 11m 1s |
2025-Jan-25, Saturday | 07:06:07 | 11:42:55 | 16:19:44 | 9h 13m 37s |
2025-Jan-26, Sunday | 07:05:00 | 11:43:08 | 16:21:16 | 9h 16m 16s |
2025-Jan-27, Monday | 07:03:51 | 11:43:20 | 16:22:49 | 9h 18m 58s |
2025-Jan-28, Tuesday | 07:02:41 | 11:43:32 | 16:24:23 | 9h 21m 42s |
2025-Jan-29, Wednesday | 07:01:28 | 11:43:42 | 16:25:57 | 9h 24m 29s |
2025-Jan-30, Thursday | 07:00:13 | 11:43:52 | 16:27:31 | 9h 27m 18s |
2025-Jan-31, Friday | 06:58:56 | 11:44:01 | 16:29:06 | 9h 30m 10s |
Budapest, (Budapest) Miskolc, (Borsod-Abaúj-Zemplén) Debrecen, (Hajdú-Bihar) Szeged, (Csongrád) Pecs, (Baranya) Nyiregyhaza, (Szabolcs-Szatmár-Bereg) Szekesfehervar, (Fejér) Gyor, (Győr-Moson-Sopron) Kecskemet, (Bács-Kiskun) Szombathely, (Vas) Szolnok, (Jász-Nagykun-Szolnok) Kaposvar, (Somogy) Tatabanya, (Komárom-Esztergom) Bekescsaba, (Békés) Veszprem, (Veszprém) Zalaegerszeg, (Zala) Eger, (Heves) Salgotarjan, (Nógrád) Vac, (Pest) Szekszard, (Tolna) Sargahaz, (Győr-Moson-Sopron) Voroshomok, (Csongrád) Sporttelep, (Szabolcs-Szatmár-Bereg) Simonpuszta, (Nógrád) Szabadpuszta, (Nógrád) Szabadsagter, (Komárom-Esztergom) Tildymajor, (Pest) Simahazapuszta, (Veszprém) Tettyedulo, (Pécs) Tothtelep, (Hajdú-Bihar)
What time is it in Volgyitanya now