Sunrise and Sunset times in Gefyra, Greece

Gefyra

Greece,

Ípeiros

Time zone: Europe/Athens, UTC 2 h.

Latitude: 39.1526, Longitude: 20.9623


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Jan-01, Wednesday 07:55:26 12:39:48 17:24:11 9h 28m 45s
2025-Jan-02, Thursday 07:55:32 12:40:16 17:25:00 9h 29m 28s
2025-Jan-03, Friday 07:55:36 12:40:44 17:25:51 9h 30m 15s
2025-Jan-04, Saturday 07:55:38 12:41:11 17:26:44 9h 31m 6s
2025-Jan-05, Sunday 07:55:38 12:41:38 17:27:38 9h 32m 0s
2025-Jan-06, Monday 07:55:36 12:42:04 17:28:33 9h 32m 57s
2025-Jan-07, Tuesday 07:55:31 12:42:30 17:29:29 9h 33m 58s
2025-Jan-08, Wednesday 07:55:25 12:42:55 17:30:26 9h 35m 1s
2025-Jan-09, Thursday 07:55:16 12:43:20 17:31:25 9h 36m 9s
2025-Jan-10, Friday 07:55:05 12:43:45 17:32:24 9h 37m 19s
2025-Jan-11, Saturday 07:54:52 12:44:08 17:33:25 9h 38m 33s
2025-Jan-12, Sunday 07:54:36 12:44:31 17:34:26 9h 39m 50s
2025-Jan-13, Monday 07:54:19 12:44:54 17:35:29 9h 41m 10s
2025-Jan-14, Tuesday 07:54:00 12:45:16 17:36:32 9h 42m 32s
2025-Jan-15, Wednesday 07:53:38 12:45:37 17:37:36 9h 43m 58s
2025-Jan-16, Thursday 07:53:14 12:45:58 17:38:41 9h 45m 27s
2025-Jan-17, Friday 07:52:49 12:46:17 17:39:46 9h 46m 57s
2025-Jan-18, Saturday 07:52:21 12:46:36 17:40:52 9h 48m 31s
2025-Jan-19, Sunday 07:51:51 12:46:55 17:41:59 9h 50m 8s
2025-Jan-20, Monday 07:51:19 12:47:13 17:43:06 9h 51m 47s
2025-Jan-21, Tuesday 07:50:45 12:47:29 17:44:14 9h 53m 29s
2025-Jan-22, Wednesday 07:50:10 12:47:46 17:45:22 9h 55m 12s
2025-Jan-23, Thursday 07:49:32 12:48:01 17:46:30 9h 56m 58s
2025-Jan-24, Friday 07:48:52 12:48:16 17:47:39 9h 58m 47s
2025-Jan-25, Saturday 07:48:11 12:48:29 17:48:48 10h 0m 37s
2025-Jan-26, Sunday 07:47:27 12:48:42 17:49:58 10h 2m 31s
2025-Jan-27, Monday 07:46:42 12:48:55 17:51:07 10h 4m 25s
2025-Jan-28, Tuesday 07:45:55 12:49:06 17:52:17 10h 6m 22s
2025-Jan-29, Wednesday 07:45:06 12:49:17 17:53:27 10h 8m 21s
2025-Jan-30, Thursday 07:44:16 12:49:26 17:54:37 10h 10m 21s
2025-Jan-31, Friday 07:43:23 12:49:35 17:55:47 10h 12m 24s

Gefyra on Greece map:

Other cities

Athens, (Attikí) Thessaloniki, (Kentrikí Makedonía) Piraeus, (Attikí) Patra, (Dytikí Elláda) Irakleio, (Kríti) Larisa, (Thessalía) Volos, (Thessalía) Ioannina, (Ípeiros) Chania, (Kríti) Agrinio, (Dytikí Elláda) Chalkida, (Stereá Elláda) Kalamata, (Peloponnísos) Kavala, (Anatolikí Makedonía kai Thráki) Rodos, (Notío Aigaío) Serres, (Kentrikí Makedonía) Katerini, (Kentrikí Makedonía) Alexandroupoli, (Anatolikí Makedonía kai Thráki) Xanthi, (Anatolikí Makedonía kai Thráki) Lamia, (Stereá Elláda) Komotini, (Anatolikí Makedonía kai Thráki) Kerkyra, (Ionía Nísia) Mytilini, (Voreío Aigaío) Tripoli, (Peloponnísos) Chios, (Voreío Aigaío) Pyrgos, (Dytikí Elláda) Kos, (Notío Aigaío) Sparti, (Peloponnísos) Ermoupoli, (Notío Aigaío) Siteia, (Kríti) Polygyros, (Kentrikí Makedonía)

What time is it in Gefyra now

©MyBreeze 2024 - 2025.