Voreío Aigaío
Time zone: Europe/Athens, UTC 2 h.
Latitude: 38.3024, Longitude: 26.1487
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:32:14 | 12:19:03 | 17:05:51 | 9h 33m 37s |
2025-Jan-02, Thursday | 07:32:22 | 12:19:31 | 17:06:40 | 9h 34m 18s |
2025-Jan-03, Friday | 07:32:26 | 12:19:59 | 17:07:31 | 9h 35m 5s |
2025-Jan-04, Saturday | 07:32:29 | 12:20:26 | 17:08:22 | 9h 35m 53s |
2025-Jan-05, Sunday | 07:32:30 | 12:20:53 | 17:09:15 | 9h 36m 45s |
2025-Jan-06, Monday | 07:32:29 | 12:21:19 | 17:10:09 | 9h 37m 40s |
2025-Jan-07, Tuesday | 07:32:25 | 12:21:45 | 17:11:04 | 9h 38m 39s |
2025-Jan-08, Wednesday | 07:32:20 | 12:22:10 | 17:12:01 | 9h 39m 41s |
2025-Jan-09, Thursday | 07:32:12 | 12:22:35 | 17:12:58 | 9h 40m 46s |
2025-Jan-10, Friday | 07:32:03 | 12:22:59 | 17:13:56 | 9h 41m 53s |
2025-Jan-11, Saturday | 07:31:51 | 12:23:23 | 17:14:56 | 9h 43m 5s |
2025-Jan-12, Sunday | 07:31:37 | 12:23:46 | 17:15:56 | 9h 44m 19s |
2025-Jan-13, Monday | 07:31:21 | 12:24:09 | 17:16:57 | 9h 45m 36s |
2025-Jan-14, Tuesday | 07:31:03 | 12:24:31 | 17:17:59 | 9h 46m 56s |
2025-Jan-15, Wednesday | 07:30:42 | 12:24:52 | 17:19:01 | 9h 48m 19s |
2025-Jan-16, Thursday | 07:30:20 | 12:25:12 | 17:20:05 | 9h 49m 45s |
2025-Jan-17, Friday | 07:29:56 | 12:25:32 | 17:21:09 | 9h 51m 13s |
2025-Jan-18, Saturday | 07:29:30 | 12:25:51 | 17:22:13 | 9h 52m 43s |
2025-Jan-19, Sunday | 07:29:02 | 12:26:10 | 17:23:18 | 9h 54m 16s |
2025-Jan-20, Monday | 07:28:31 | 12:26:28 | 17:24:24 | 9h 55m 53s |
2025-Jan-21, Tuesday | 07:27:59 | 12:26:44 | 17:25:30 | 9h 57m 31s |
2025-Jan-22, Wednesday | 07:27:25 | 12:27:01 | 17:26:36 | 9h 59m 11s |
2025-Jan-23, Thursday | 07:26:49 | 12:27:16 | 17:27:43 | 10h 0m 54s |
2025-Jan-24, Friday | 07:26:11 | 12:27:31 | 17:28:50 | 10h 2m 39s |
2025-Jan-25, Saturday | 07:25:32 | 12:27:44 | 17:29:57 | 10h 4m 25s |
2025-Jan-26, Sunday | 07:24:50 | 12:27:57 | 17:31:05 | 10h 6m 15s |
2025-Jan-27, Monday | 07:24:07 | 12:28:10 | 17:32:13 | 10h 8m 6s |
2025-Jan-28, Tuesday | 07:23:22 | 12:28:21 | 17:33:21 | 10h 9m 59s |
2025-Jan-29, Wednesday | 07:22:35 | 12:28:32 | 17:34:29 | 10h 11m 54s |
2025-Jan-30, Thursday | 07:21:46 | 12:28:41 | 17:35:37 | 10h 13m 51s |
2025-Jan-31, Friday | 07:20:56 | 12:28:50 | 17:36:45 | 10h 15m 49s |
Athens, (Attikí) Thessaloniki, (Kentrikí Makedonía) Piraeus, (Attikí) Patra, (Dytikí Elláda) Irakleio, (Kríti) Larisa, (Thessalía) Volos, (Thessalía) Ioannina, (Ípeiros) Chania, (Kríti) Agrinio, (Dytikí Elláda) Chalkida, (Stereá Elláda) Kalamata, (Peloponnísos) Kavala, (Anatolikí Makedonía kai Thráki) Rodos, (Notío Aigaío) Serres, (Kentrikí Makedonía) Katerini, (Kentrikí Makedonía) Alexandroupoli, (Anatolikí Makedonía kai Thráki) Xanthi, (Anatolikí Makedonía kai Thráki) Lamia, (Stereá Elláda) Komotini, (Anatolikí Makedonía kai Thráki) Kerkyra, (Ionía Nísia) Mytilini, (Voreío Aigaío) Tripoli, (Peloponnísos) Chios, (Voreío Aigaío) Pyrgos, (Dytikí Elláda) Kos, (Notío Aigaío) Sparti, (Peloponnísos) Ermoupoli, (Notío Aigaío) Siteia, (Kríti) Polygyros, (Kentrikí Makedonía)
What time is it in Agia Ermioni now