Sunrise and Sunset times in Wolfsberg, Germany

Wolfsberg

Germany,

Bavaria

Time zone: Europe/Berlin, UTC 2 h.

Latitude: 48.545, Longitude: 11.439


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Apr-01, Tuesday 06:51:19 13:18:02 19:44:45 12h 53m 26s
2025-Apr-02, Wednesday 06:49:15 13:17:44 19:46:13 12h 56m 58s
2025-Apr-03, Thursday 06:47:11 13:17:27 19:47:42 13h 0m 31s
2025-Apr-04, Friday 06:45:08 13:17:09 19:49:10 13h 4m 2s
2025-Apr-05, Saturday 06:43:05 13:16:52 19:50:39 13h 7m 34s
2025-Apr-06, Sunday 06:41:03 13:16:35 19:52:07 13h 11m 4s
2025-Apr-07, Monday 06:39:01 13:16:18 19:53:35 13h 14m 34s
2025-Apr-08, Tuesday 06:36:59 13:16:02 19:55:04 13h 18m 5s
2025-Apr-09, Wednesday 06:34:58 13:15:45 19:56:32 13h 21m 34s
2025-Apr-10, Thursday 06:32:58 13:15:29 19:58:00 13h 25m 2s
2025-Apr-11, Friday 06:30:58 13:15:13 19:59:29 13h 28m 31s
2025-Apr-12, Saturday 06:28:59 13:14:58 20:00:57 13h 31m 58s
2025-Apr-13, Sunday 06:27:00 13:14:43 20:02:25 13h 35m 25s
2025-Apr-14, Monday 06:25:02 13:14:28 20:03:54 13h 38m 52s
2025-Apr-15, Tuesday 06:23:05 13:14:13 20:05:22 13h 42m 17s
2025-Apr-16, Wednesday 06:21:08 13:13:59 20:06:50 13h 45m 42s
2025-Apr-17, Thursday 06:19:12 13:13:45 20:08:18 13h 49m 6s
2025-Apr-18, Friday 06:17:17 13:13:32 20:09:46 13h 52m 29s
2025-Apr-19, Saturday 06:15:23 13:13:19 20:11:15 13h 55m 52s
2025-Apr-20, Sunday 06:13:30 13:13:06 20:12:43 13h 59m 13s
2025-Apr-21, Monday 06:11:38 13:12:54 20:14:11 14h 2m 33s
2025-Apr-22, Tuesday 06:09:46 13:12:42 20:15:39 14h 5m 53s
2025-Apr-23, Wednesday 06:07:56 13:12:31 20:17:06 14h 9m 10s
2025-Apr-24, Thursday 06:06:07 13:12:20 20:18:34 14h 12m 27s
2025-Apr-25, Friday 06:04:18 13:12:10 20:20:02 14h 15m 44s
2025-Apr-26, Saturday 06:02:31 13:12:00 20:21:29 14h 18m 58s
2025-Apr-27, Sunday 06:00:45 13:11:51 20:22:57 14h 22m 12s
2025-Apr-28, Monday 05:59:01 13:11:42 20:24:24 14h 25m 23s
2025-Apr-29, Tuesday 05:57:17 13:11:34 20:25:51 14h 28m 34s
2025-Apr-30, Wednesday 05:55:35 13:11:26 20:27:18 14h 31m 43s

Wolfsberg on Germany map:

Other cities

Berlin, (Berlin) Stuttgart, (Baden-Württemberg) Frankfurt, (Hesse) Mannheim, (Baden-Württemberg) Hamburg, (Hamburg) Essen, (North Rhine-Westphalia) Duisburg, (North Rhine-Westphalia) Munich, (Bavaria) Dusseldorf, (North Rhine-Westphalia) Cologne, (North Rhine-Westphalia) Wuppertal, (North Rhine-Westphalia) Saarbrucken, (Saarland) Nuremberg, (Bavaria) Bremen, (Bremen) Hannover, (Lower Saxony) Bonn, (North Rhine-Westphalia) Dresden, (Saxony) Wiesbaden, (Hesse) Dortmund, (North Rhine-Westphalia) Leipzig, (Saxony) Heidelberg, (Baden-Württemberg) Karlsruhe, (Baden-Württemberg) Augsburg, (Bavaria) Bielefeld, (North Rhine-Westphalia) Koblenz, (Rhineland-Palatinate) Chemnitz, (Saxony) Kassel, (Hesse) Munster, (North Rhine-Westphalia) Kiel, (Schleswig-Holstein) Freiburg im Breisgau, (Baden-Württemberg)

What time is it in Wolfsberg now

©MyBreeze 2024 - 2025.