Lower Saxony
Time zone: Europe/Berlin, UTC 1 h.
Latitude: 52.1978, Longitude: 9.9193
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Mar-01, Saturday | 07:05:24 | 12:32:35 | 17:59:45 | 10h 54m 21s |
2025-Mar-02, Sunday | 07:03:11 | 12:32:23 | 18:01:34 | 10h 58m 23s |
2025-Mar-03, Monday | 07:00:58 | 12:32:10 | 18:03:23 | 11h 2m 25s |
2025-Mar-04, Tuesday | 06:58:43 | 12:31:57 | 18:05:11 | 11h 6m 28s |
2025-Mar-05, Wednesday | 06:56:29 | 12:31:44 | 18:06:59 | 11h 10m 30s |
2025-Mar-06, Thursday | 06:54:13 | 12:31:30 | 18:08:47 | 11h 14m 34s |
2025-Mar-07, Friday | 06:51:57 | 12:31:16 | 18:10:34 | 11h 18m 37s |
2025-Mar-08, Saturday | 06:49:41 | 12:31:01 | 18:12:21 | 11h 22m 40s |
2025-Mar-09, Sunday | 06:47:24 | 12:30:46 | 18:14:08 | 11h 26m 44s |
2025-Mar-10, Monday | 06:45:06 | 12:30:31 | 18:15:55 | 11h 30m 49s |
2025-Mar-11, Tuesday | 06:42:49 | 12:30:15 | 18:17:41 | 11h 34m 52s |
2025-Mar-12, Wednesday | 06:40:31 | 12:29:59 | 18:19:27 | 11h 38m 56s |
2025-Mar-13, Thursday | 06:38:12 | 12:29:43 | 18:21:13 | 11h 43m 1s |
2025-Mar-14, Friday | 06:35:53 | 12:29:26 | 18:22:59 | 11h 47m 6s |
2025-Mar-15, Saturday | 06:33:34 | 12:29:09 | 18:24:44 | 11h 51m 10s |
2025-Mar-16, Sunday | 06:31:15 | 12:28:52 | 18:26:30 | 11h 55m 15s |
2025-Mar-17, Monday | 06:28:55 | 12:28:35 | 18:28:15 | 11h 59m 20s |
2025-Mar-18, Tuesday | 06:26:36 | 12:28:18 | 18:30:00 | 12h 3m 24s |
2025-Mar-19, Wednesday | 06:24:16 | 12:28:00 | 18:31:44 | 12h 7m 28s |
2025-Mar-20, Thursday | 06:21:56 | 12:27:42 | 18:33:29 | 12h 11m 33s |
2025-Mar-21, Friday | 06:19:36 | 12:27:25 | 18:35:13 | 12h 15m 37s |
2025-Mar-22, Saturday | 06:17:16 | 12:27:07 | 18:36:58 | 12h 19m 42s |
2025-Mar-23, Sunday | 06:14:56 | 12:26:49 | 18:38:42 | 12h 23m 46s |
2025-Mar-24, Monday | 06:12:35 | 12:26:31 | 18:40:26 | 12h 27m 51s |
2025-Mar-25, Tuesday | 06:10:15 | 12:26:13 | 18:42:10 | 12h 31m 55s |
2025-Mar-26, Wednesday | 06:07:55 | 12:25:54 | 18:43:54 | 12h 35m 59s |
2025-Mar-27, Thursday | 06:05:35 | 12:25:36 | 18:45:38 | 12h 40m 3s |
2025-Mar-28, Friday | 06:03:15 | 12:25:18 | 18:47:21 | 12h 44m 6s |
2025-Mar-29, Saturday | 06:00:56 | 12:25:00 | 18:49:05 | 12h 48m 9s |
2025-Mar-30, Sunday | 06:58:36 | 13:24:42 | 19:50:48 | 12h 52m 12s |
2025-Mar-31, Monday | 06:56:17 | 13:24:24 | 19:52:32 | 12h 56m 15s |
Berlin, (Berlin) Stuttgart, (Baden-Württemberg) Frankfurt, (Hesse) Mannheim, (Baden-Württemberg) Hamburg, (Hamburg) Essen, (North Rhine-Westphalia) Duisburg, (North Rhine-Westphalia) Munich, (Bavaria) Dusseldorf, (North Rhine-Westphalia) Cologne, (North Rhine-Westphalia) Wuppertal, (North Rhine-Westphalia) Saarbrucken, (Saarland) Nuremberg, (Bavaria) Bremen, (Bremen) Hannover, (Lower Saxony) Bonn, (North Rhine-Westphalia) Dresden, (Saxony) Wiesbaden, (Hesse) Dortmund, (North Rhine-Westphalia) Leipzig, (Saxony) Heidelberg, (Baden-Württemberg) Karlsruhe, (Baden-Württemberg) Augsburg, (Bavaria) Bielefeld, (North Rhine-Westphalia) Koblenz, (Rhineland-Palatinate) Chemnitz, (Saxony) Kassel, (Hesse) Munster, (North Rhine-Westphalia) Kiel, (Schleswig-Holstein) Freiburg im Breisgau, (Baden-Württemberg)
What time is it in Hasede now