Today:
Sunrise: 07:18:25
|
Sunset: 18:35:58
|
Day Length: 11h 17m 33s
Time zone: Europe/Paris, UTC +1 h.
Latitude: 47.8004, Longitude: 3.5666
Bourgogne-Franche-Comté, France 
41 516 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Mar-01, Sunday | 07:26:09 | 12:58:02 | 18:29:55 | 11h 3m 46s |
| 2026-Mar-02, Monday | 07:24:14 | 12:57:50 | 18:31:26 | 11h 7m 12s |
| 2026-Mar-03, Tuesday | 07:22:18 | 12:57:38 | 18:32:57 | 11h 10m 39s |
| 2026-Mar-04, Wednesday | 07:20:22 | 12:57:25 | 18:34:27 | 11h 14m 5s |
| 2026-Mar-05, Thursday | 07:18:25 | 12:57:11 | 18:35:58 | 11h 17m 33s |
| 2026-Mar-06, Friday | 07:16:28 | 12:56:58 | 18:37:28 | 11h 21m 0s |
| 2026-Mar-07, Saturday | 07:14:29 | 12:56:43 | 18:38:57 | 11h 24m 28s |
| 2026-Mar-08, Sunday | 07:12:31 | 12:56:29 | 18:40:27 | 11h 27m 56s |
| 2026-Mar-09, Monday | 07:10:32 | 12:56:14 | 18:41:56 | 11h 31m 24s |
| 2026-Mar-10, Tuesday | 07:08:32 | 12:55:59 | 18:43:25 | 11h 34m 53s |
| 2026-Mar-11, Wednesday | 07:06:32 | 12:55:43 | 18:44:54 | 11h 38m 22s |
| 2026-Mar-12, Thursday | 07:04:32 | 12:55:27 | 18:46:22 | 11h 41m 50s |
| 2026-Mar-13, Friday | 07:02:31 | 12:55:11 | 18:47:51 | 11h 45m 20s |
| 2026-Mar-14, Saturday | 07:00:30 | 12:54:54 | 18:49:19 | 11h 48m 49s |
| 2026-Mar-15, Sunday | 06:58:29 | 12:54:38 | 18:50:46 | 11h 52m 17s |
| 2026-Mar-16, Monday | 06:56:27 | 12:54:21 | 18:52:14 | 11h 55m 47s |
| 2026-Mar-17, Tuesday | 06:54:26 | 12:54:04 | 18:53:42 | 11h 59m 16s |
| 2026-Mar-18, Wednesday | 06:52:24 | 12:53:46 | 18:55:09 | 12h 2m 45s |
| 2026-Mar-19, Thursday | 06:50:21 | 12:53:29 | 18:56:36 | 12h 6m 15s |
| 2026-Mar-20, Friday | 06:48:19 | 12:53:11 | 18:58:03 | 12h 9m 44s |
| 2026-Mar-21, Saturday | 06:46:17 | 12:52:53 | 18:59:30 | 12h 13m 13s |
| 2026-Mar-22, Sunday | 06:44:14 | 12:52:35 | 19:00:56 | 12h 16m 42s |
| 2026-Mar-23, Monday | 06:42:12 | 12:52:17 | 19:02:23 | 12h 20m 11s |
| 2026-Mar-24, Tuesday | 06:40:09 | 12:51:59 | 19:03:49 | 12h 23m 40s |
| 2026-Mar-25, Wednesday | 06:38:07 | 12:51:41 | 19:05:16 | 12h 27m 9s |
| 2026-Mar-26, Thursday | 06:36:04 | 12:51:23 | 19:06:42 | 12h 30m 38s |
| 2026-Mar-27, Friday | 06:34:02 | 12:51:05 | 19:08:08 | 12h 34m 6s |
| 2026-Mar-28, Saturday | 06:32:00 | 12:50:47 | 19:09:34 | 12h 37m 34s |
| 2026-Mar-29, Sunday | 07:29:58 | 13:50:29 | 20:11:00 | 12h 41m 2s |
| 2026-Mar-30, Monday | 07:27:56 | 13:50:11 | 20:12:26 | 12h 44m 30s |
| 2026-Mar-31, Tuesday | 07:25:54 | 13:49:53 | 20:13:52 | 12h 47m 58s |
Paris (Île-de-France), Lyon (Auvergne-Rhône-Alpes), Marseille (Provence-Alpes-Côte d’Azur), Lille (Hauts-de-France), Nice (Provence-Alpes-Côte d’Azur), Toulouse (Occitanie), Bordeaux (Nouvelle-Aquitaine), Rouen (Normandie), Strasbourg (Grand Est), Nantes (Pays de la Loire), Metz (Grand Est), Grenoble (Auvergne-Rhône-Alpes), Toulon (Provence-Alpes-Côte d’Azur), Montpellier (Occitanie), Nancy (Grand Est), Saint-Etienne (Auvergne-Rhône-Alpes), Melun (Île-de-France), Le Havre (Normandie), Tours (Centre-Val de Loire), Clermont-Ferrand (Auvergne-Rhône-Alpes), Orleans (Centre-Val de Loire), Mulhouse (Grand Est), Rennes (Bretagne), Reims (Grand Est), Caen (Normandie), Angers (Pays de la Loire), Dijon (Bourgogne-Franche-Comté), Nimes (Occitanie), Limoges (Nouvelle-Aquitaine), Aix-en-Provence (Provence-Alpes-Côte d’Azur)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks