Today:
Sunrise: 06:52:34
|
Sunset: 20:54:18
|
Day Length: 14h 1m 44s
Time zone: America/Sao_Paulo, UTC -3 h.
Latitude: -33.45, Longitude: -70.667
Región Metropolitana, Chile 
5 720 000 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Jan-01, Thursday | 06:36:40 | 13:46:19 | 20:55:58 | 14h 19m 18s |
| 2026-Jan-02, Friday | 06:37:26 | 13:46:47 | 20:56:08 | 14h 18m 42s |
| 2026-Jan-03, Saturday | 06:38:13 | 13:47:15 | 20:56:17 | 14h 18m 4s |
| 2026-Jan-04, Sunday | 06:39:01 | 13:47:42 | 20:56:23 | 14h 17m 22s |
| 2026-Jan-05, Monday | 06:39:50 | 13:48:09 | 20:56:28 | 14h 16m 38s |
| 2026-Jan-06, Tuesday | 06:40:40 | 13:48:35 | 20:56:31 | 14h 15m 51s |
| 2026-Jan-07, Wednesday | 06:41:31 | 13:49:01 | 20:56:32 | 14h 15m 1s |
| 2026-Jan-08, Thursday | 06:42:22 | 13:49:27 | 20:56:31 | 14h 14m 9s |
| 2026-Jan-09, Friday | 06:43:15 | 13:49:51 | 20:56:28 | 14h 13m 13s |
| 2026-Jan-10, Saturday | 06:44:08 | 13:50:16 | 20:56:23 | 14h 12m 15s |
| 2026-Jan-11, Sunday | 06:45:02 | 13:50:39 | 20:56:17 | 14h 11m 15s |
| 2026-Jan-12, Monday | 06:45:57 | 13:51:03 | 20:56:08 | 14h 10m 11s |
| 2026-Jan-13, Tuesday | 06:46:52 | 13:51:25 | 20:55:58 | 14h 9m 6s |
| 2026-Jan-14, Wednesday | 06:47:48 | 13:51:47 | 20:55:46 | 14h 7m 58s |
| 2026-Jan-15, Thursday | 06:48:44 | 13:52:08 | 20:55:32 | 14h 6m 48s |
| 2026-Jan-16, Friday | 06:49:41 | 13:52:29 | 20:55:16 | 14h 5m 35s |
| 2026-Jan-17, Saturday | 06:50:38 | 13:52:48 | 20:54:59 | 14h 4m 21s |
| 2026-Jan-18, Sunday | 06:51:36 | 13:53:08 | 20:54:39 | 14h 3m 3s |
| 2026-Jan-19, Monday | 06:52:34 | 13:53:26 | 20:54:18 | 14h 1m 44s |
| 2026-Jan-20, Tuesday | 06:53:32 | 13:53:44 | 20:53:55 | 14h 0m 23s |
| 2026-Jan-21, Wednesday | 06:54:31 | 13:54:01 | 20:53:30 | 13h 58m 59s |
| 2026-Jan-22, Thursday | 06:55:30 | 13:54:17 | 20:53:03 | 13h 57m 33s |
| 2026-Jan-23, Friday | 06:56:29 | 13:54:32 | 20:52:35 | 13h 56m 6s |
| 2026-Jan-24, Saturday | 06:57:28 | 13:54:47 | 20:52:05 | 13h 54m 37s |
| 2026-Jan-25, Sunday | 06:58:27 | 13:55:00 | 20:51:33 | 13h 53m 6s |
| 2026-Jan-26, Monday | 06:59:27 | 13:55:13 | 20:51:00 | 13h 51m 33s |
| 2026-Jan-27, Tuesday | 07:00:26 | 13:55:26 | 20:50:25 | 13h 49m 59s |
| 2026-Jan-28, Wednesday | 07:01:26 | 13:55:37 | 20:49:48 | 13h 48m 22s |
| 2026-Jan-29, Thursday | 07:02:25 | 13:55:48 | 20:49:10 | 13h 46m 45s |
| 2026-Jan-30, Friday | 07:03:24 | 13:55:57 | 20:48:30 | 13h 45m 6s |
| 2026-Jan-31, Saturday | 07:04:24 | 13:56:06 | 20:47:49 | 13h 43m 25s |
Sao Paulo (São Paulo), Rio de Janeiro (Rio de Janeiro), Belo Horizonte (Minas Gerais), Porto Alegre (Rio Grande do Sul), Brasilia (Distrito Federal), Curitiba (Paraná), Campinas (São Paulo), Goiania (Goiás), Santos (São Paulo), Vitoria (Espírito Santo), Niteroi (Rio de Janeiro), Vila Velha (Espírito Santo), Florianopolis (Santa Catarina), Joinvile (Santa Catarina), Novo Hamburgo (Rio Grande do Sul), Valparaiso (Valparaíso), Iguacu (Rio de Janeiro), Sao Jose dos Campos (São Paulo), Sao Jose dos Pinhais (Paraná), Santo Andre (São Paulo), Canoas (Rio Grande do Sul), Uberlandia (Minas Gerais), Sorocaba (São Paulo), Ribeirao Preto (São Paulo), Londrina (Paraná), Jundiai (São Paulo), Americana (São Paulo), Juiz de Fora (Minas Gerais), Volta Redonda (Rio de Janeiro), Foz do Iguacu (Paraná)
Concepcion (Biobío), Valparaiso (Valparaíso), Vina del Mar (Valparaíso), Antofagasta (Antofagasta), Talcahuano (Biobío), Temuco (Araucanía), San Bernardo (Región Metropolitana), Rancagua (Libertador General Bernardo O’Higgins), Iquique (Tarapacá), Talca (Maule), Arica (Arica y Parinacota), Puerto Montt (Los Lagos), Coquimbo (Coquimbo), Valdivia (Los Ríos), La Serena (Coquimbo), Osorno (Los Lagos), Chillan , Los Angeles (Biobío), Calama (Antofagasta), Copiapo (Atacama), Punta Arenas (Magallanes y de la Antártica Chilena), Curico (Maule), San Antonio (Valparaíso), Coronel (Biobío), Linares (Maule), Quillota (Valparaíso), Ovalle (Coquimbo), San Fernando (Libertador General Bernardo O’Higgins), San Felipe (Valparaíso), Los Andes (Valparaíso)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks