Ontario
Time zone: America/Toronto, UTC -5 h.
Latitude: 43.7846, Longitude: -79.1294
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 07:50:24 | 12:20:18 | 16:50:12 | 8h 59m 48s |
2025-Jan-02, Thursday | 07:50:25 | 12:20:46 | 16:51:06 | 9h 0m 41s |
2025-Jan-03, Friday | 07:50:24 | 12:21:13 | 16:52:03 | 9h 1m 39s |
2025-Jan-04, Saturday | 07:50:20 | 12:21:40 | 16:53:01 | 9h 2m 41s |
2025-Jan-05, Sunday | 07:50:14 | 12:22:07 | 16:54:01 | 9h 3m 47s |
2025-Jan-06, Monday | 07:50:05 | 12:22:33 | 16:55:02 | 9h 4m 57s |
2025-Jan-07, Tuesday | 07:49:53 | 12:22:59 | 16:56:05 | 9h 6m 12s |
2025-Jan-08, Wednesday | 07:49:40 | 12:23:24 | 16:57:09 | 9h 7m 29s |
2025-Jan-09, Thursday | 07:49:23 | 12:23:49 | 16:58:15 | 9h 8m 52s |
2025-Jan-10, Friday | 07:49:04 | 12:24:13 | 16:59:22 | 9h 10m 18s |
2025-Jan-11, Saturday | 07:48:43 | 12:24:37 | 17:00:30 | 9h 11m 47s |
2025-Jan-12, Sunday | 07:48:19 | 12:25:00 | 17:01:40 | 9h 13m 21s |
2025-Jan-13, Monday | 07:47:53 | 12:25:22 | 17:02:51 | 9h 14m 58s |
2025-Jan-14, Tuesday | 07:47:25 | 12:25:44 | 17:04:03 | 9h 16m 38s |
2025-Jan-15, Wednesday | 07:46:54 | 12:26:05 | 17:05:16 | 9h 18m 22s |
2025-Jan-16, Thursday | 07:46:21 | 12:26:25 | 17:06:29 | 9h 20m 8s |
2025-Jan-17, Friday | 07:45:45 | 12:26:45 | 17:07:44 | 9h 21m 59s |
2025-Jan-18, Saturday | 07:45:08 | 12:27:04 | 17:09:00 | 9h 23m 52s |
2025-Jan-19, Sunday | 07:44:27 | 12:27:22 | 17:10:16 | 9h 25m 49s |
2025-Jan-20, Monday | 07:43:45 | 12:27:39 | 17:11:34 | 9h 27m 49s |
2025-Jan-21, Tuesday | 07:43:01 | 12:27:56 | 17:12:51 | 9h 29m 50s |
2025-Jan-22, Wednesday | 07:42:14 | 12:28:12 | 17:14:10 | 9h 31m 56s |
2025-Jan-23, Thursday | 07:41:25 | 12:28:27 | 17:15:29 | 9h 34m 4s |
2025-Jan-24, Friday | 07:40:34 | 12:28:41 | 17:16:49 | 9h 36m 15s |
2025-Jan-25, Saturday | 07:39:41 | 12:28:55 | 17:18:09 | 9h 38m 28s |
2025-Jan-26, Sunday | 07:38:47 | 12:29:08 | 17:19:29 | 9h 40m 42s |
2025-Jan-27, Monday | 07:37:50 | 12:29:20 | 17:20:50 | 9h 43m 0s |
2025-Jan-28, Tuesday | 07:36:51 | 12:29:31 | 17:22:11 | 9h 45m 20s |
2025-Jan-29, Wednesday | 07:35:50 | 12:29:41 | 17:23:33 | 9h 47m 43s |
2025-Jan-30, Thursday | 07:34:47 | 12:29:51 | 17:24:55 | 9h 50m 8s |
2025-Jan-31, Friday | 07:33:43 | 12:30:00 | 17:26:17 | 9h 52m 34s |
Toronto, (Ontario) Montreal, (Québec) Vancouver, (British Columbia) Ottawa, (Ontario) Calgary, (Alberta) Edmonton, (Alberta) Hamilton, (Ontario) Winnipeg, (Manitoba) Quebec, (Québec) Oshawa, (Ontario) Kitchener, (Ontario) Halifax, (Nova Scotia) London, (Ontario) Windsor, (Ontario) Victoria, (British Columbia) Saskatoon, (Saskatchewan) Barrie, (Ontario) Regina, (Saskatchewan) Sudbury, (Ontario) Abbotsford, (British Columbia) Sarnia, (Ontario) Sherbrooke, (Québec) Saint John's, (Newfoundland and Labrador) Kelowna, (British Columbia) Trois-Rivieres, (Québec) Kingston, (Ontario) Thunder Bay, (Ontario) Moncton, (New Brunswick) Saint John, (New Brunswick) Nanaimo, (British Columbia)
What time is it in Port Union now