Ontario
Time zone: America/Toronto, UTC -4 h.
Latitude: 44.7215, Longitude: -75.5161
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 06:41:45 | 13:05:47 | 19:29:49 | 12h 48m 4s |
2025-Apr-02, Wednesday | 06:39:55 | 13:05:29 | 19:31:04 | 12h 51m 9s |
2025-Apr-03, Thursday | 06:38:05 | 13:05:12 | 19:32:19 | 12h 54m 14s |
2025-Apr-04, Friday | 06:36:15 | 13:04:54 | 19:33:34 | 12h 57m 19s |
2025-Apr-05, Saturday | 06:34:26 | 13:04:37 | 19:34:49 | 13h 0m 23s |
2025-Apr-06, Sunday | 06:32:37 | 13:04:20 | 19:36:04 | 13h 3m 27s |
2025-Apr-07, Monday | 06:30:48 | 13:04:03 | 19:37:18 | 13h 6m 30s |
2025-Apr-08, Tuesday | 06:29:00 | 13:03:47 | 19:38:33 | 13h 9m 33s |
2025-Apr-09, Wednesday | 06:27:13 | 13:03:30 | 19:39:48 | 13h 12m 35s |
2025-Apr-10, Thursday | 06:25:26 | 13:03:14 | 19:41:03 | 13h 15m 37s |
2025-Apr-11, Friday | 06:23:39 | 13:02:59 | 19:42:18 | 13h 18m 39s |
2025-Apr-12, Saturday | 06:21:54 | 13:02:43 | 19:43:33 | 13h 21m 39s |
2025-Apr-13, Sunday | 06:20:08 | 13:02:28 | 19:44:48 | 13h 24m 40s |
2025-Apr-14, Monday | 06:18:24 | 13:02:13 | 19:46:03 | 13h 27m 39s |
2025-Apr-15, Tuesday | 06:16:40 | 13:01:59 | 19:47:18 | 13h 30m 38s |
2025-Apr-16, Wednesday | 06:14:57 | 13:01:45 | 19:48:33 | 13h 33m 36s |
2025-Apr-17, Thursday | 06:13:15 | 13:01:31 | 19:49:47 | 13h 36m 32s |
2025-Apr-18, Friday | 06:11:34 | 13:01:18 | 19:51:02 | 13h 39m 28s |
2025-Apr-19, Saturday | 06:09:53 | 13:01:05 | 19:52:17 | 13h 42m 24s |
2025-Apr-20, Sunday | 06:08:13 | 13:00:53 | 19:53:32 | 13h 45m 19s |
2025-Apr-21, Monday | 06:06:34 | 13:00:41 | 19:54:47 | 13h 48m 13s |
2025-Apr-22, Tuesday | 06:04:56 | 13:00:29 | 19:56:01 | 13h 51m 5s |
2025-Apr-23, Wednesday | 06:03:19 | 13:00:18 | 19:57:16 | 13h 53m 57s |
2025-Apr-24, Thursday | 06:01:44 | 13:00:07 | 19:58:31 | 13h 56m 47s |
2025-Apr-25, Friday | 06:00:09 | 12:59:57 | 19:59:45 | 13h 59m 36s |
2025-Apr-26, Saturday | 05:58:35 | 12:59:47 | 20:01:00 | 14h 2m 25s |
2025-Apr-27, Sunday | 05:57:02 | 12:59:38 | 20:02:14 | 14h 5m 12s |
2025-Apr-28, Monday | 05:55:31 | 12:59:29 | 20:03:28 | 14h 7m 57s |
2025-Apr-29, Tuesday | 05:54:00 | 12:59:21 | 20:04:42 | 14h 10m 42s |
2025-Apr-30, Wednesday | 05:52:31 | 12:59:14 | 20:05:56 | 14h 13m 25s |
Toronto, (Ontario) Montreal, (Québec) Vancouver, (British Columbia) Ottawa, (Ontario) Calgary, (Alberta) Edmonton, (Alberta) Hamilton, (Ontario) Winnipeg, (Manitoba) Quebec, (Québec) Oshawa, (Ontario) Kitchener, (Ontario) Halifax, (Nova Scotia) London, (Ontario) Windsor, (Ontario) Victoria, (British Columbia) Saskatoon, (Saskatchewan) Barrie, (Ontario) Regina, (Saskatchewan) Sudbury, (Ontario) Abbotsford, (British Columbia) Sarnia, (Ontario) Sherbrooke, (Québec) Saint John's, (Newfoundland and Labrador) Kelowna, (British Columbia) Trois-Rivieres, (Québec) Kingston, (Ontario) Thunder Bay, (Ontario) Moncton, (New Brunswick) Saint John, (New Brunswick) Nanaimo, (British Columbia)
What time is it in Prescott now