Ontario
Time zone: America/Toronto, UTC -4 h.
Latitude: 43.854, Longitude: -79.0202
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 06:56:24 | 13:19:48 | 19:43:11 | 12h 46m 47s |
2025-Apr-02, Wednesday | 06:54:36 | 13:19:30 | 19:44:24 | 12h 49m 48s |
2025-Apr-03, Thursday | 06:52:49 | 13:19:12 | 19:45:36 | 12h 52m 47s |
2025-Apr-04, Friday | 06:51:02 | 13:18:55 | 19:46:48 | 12h 55m 46s |
2025-Apr-05, Saturday | 06:49:15 | 13:18:38 | 19:48:00 | 12h 58m 45s |
2025-Apr-06, Sunday | 06:47:29 | 13:18:21 | 19:49:12 | 13h 1m 43s |
2025-Apr-07, Monday | 06:45:44 | 13:18:04 | 19:50:25 | 13h 4m 41s |
2025-Apr-08, Tuesday | 06:43:58 | 13:17:48 | 19:51:37 | 13h 7m 39s |
2025-Apr-09, Wednesday | 06:42:14 | 13:17:31 | 19:52:49 | 13h 10m 35s |
2025-Apr-10, Thursday | 06:40:30 | 13:17:15 | 19:54:01 | 13h 13m 31s |
2025-Apr-11, Friday | 06:38:46 | 13:17:00 | 19:55:13 | 13h 16m 27s |
2025-Apr-12, Saturday | 06:37:03 | 13:16:44 | 19:56:25 | 13h 19m 22s |
2025-Apr-13, Sunday | 06:35:21 | 13:16:29 | 19:57:37 | 13h 22m 16s |
2025-Apr-14, Monday | 06:33:39 | 13:16:14 | 19:58:50 | 13h 25m 11s |
2025-Apr-15, Tuesday | 06:31:58 | 13:16:00 | 20:00:02 | 13h 28m 4s |
2025-Apr-16, Wednesday | 06:30:18 | 13:15:46 | 20:01:14 | 13h 30m 56s |
2025-Apr-17, Thursday | 06:28:38 | 13:15:32 | 20:02:26 | 13h 33m 48s |
2025-Apr-18, Friday | 06:26:59 | 13:15:19 | 20:03:38 | 13h 36m 39s |
2025-Apr-19, Saturday | 06:25:22 | 13:15:06 | 20:04:50 | 13h 39m 28s |
2025-Apr-20, Sunday | 06:23:45 | 13:14:53 | 20:06:02 | 13h 42m 17s |
2025-Apr-21, Monday | 06:22:08 | 13:14:41 | 20:07:14 | 13h 45m 6s |
2025-Apr-22, Tuesday | 06:20:33 | 13:14:30 | 20:08:26 | 13h 47m 53s |
2025-Apr-23, Wednesday | 06:18:59 | 13:14:19 | 20:09:38 | 13h 50m 39s |
2025-Apr-24, Thursday | 06:17:26 | 13:14:08 | 20:10:50 | 13h 53m 24s |
2025-Apr-25, Friday | 06:15:54 | 13:13:58 | 20:12:02 | 13h 56m 8s |
2025-Apr-26, Saturday | 06:14:22 | 13:13:48 | 20:13:14 | 13h 58m 52s |
2025-Apr-27, Sunday | 06:12:52 | 13:13:39 | 20:14:25 | 14h 1m 33s |
2025-Apr-28, Monday | 06:11:24 | 13:13:30 | 20:15:37 | 14h 4m 13s |
2025-Apr-29, Tuesday | 06:09:56 | 13:13:22 | 20:16:48 | 14h 6m 52s |
2025-Apr-30, Wednesday | 06:08:29 | 13:13:14 | 20:18:00 | 14h 9m 31s |
Toronto, (Ontario) Montreal, (Québec) Vancouver, (British Columbia) Ottawa, (Ontario) Calgary, (Alberta) Edmonton, (Alberta) Hamilton, (Ontario) Winnipeg, (Manitoba) Quebec, (Québec) Oshawa, (Ontario) Kitchener, (Ontario) Halifax, (Nova Scotia) London, (Ontario) Windsor, (Ontario) Victoria, (British Columbia) Saskatoon, (Saskatchewan) Barrie, (Ontario) Regina, (Saskatchewan) Sudbury, (Ontario) Abbotsford, (British Columbia) Sarnia, (Ontario) Sherbrooke, (Québec) Saint John's, (Newfoundland and Labrador) Kelowna, (British Columbia) Trois-Rivieres, (Québec) Kingston, (Ontario) Thunder Bay, (Ontario) Moncton, (New Brunswick) Saint John, (New Brunswick) Nanaimo, (British Columbia)
What time is it in Ajax now