Ontario
Time zone: America/Toronto, UTC -4 h.
Latitude: 42.6312, Longitude: -81.8688
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Apr-01, Tuesday | 07:08:39 | 13:31:11 | 19:53:43 | 12h 45m 4s |
2025-Apr-02, Wednesday | 07:06:55 | 13:30:53 | 19:54:51 | 12h 47m 56s |
2025-Apr-03, Thursday | 07:05:12 | 13:30:36 | 19:56:00 | 12h 50m 48s |
2025-Apr-04, Friday | 07:03:29 | 13:30:19 | 19:57:08 | 12h 53m 39s |
2025-Apr-05, Saturday | 07:01:46 | 13:30:01 | 19:58:17 | 12h 56m 31s |
2025-Apr-06, Sunday | 07:00:04 | 13:29:44 | 19:59:25 | 12h 59m 21s |
2025-Apr-07, Monday | 06:58:22 | 13:29:28 | 20:00:33 | 13h 2m 11s |
2025-Apr-08, Tuesday | 06:56:41 | 13:29:11 | 20:01:42 | 13h 5m 1s |
2025-Apr-09, Wednesday | 06:55:00 | 13:28:55 | 20:02:50 | 13h 7m 50s |
2025-Apr-10, Thursday | 06:53:19 | 13:28:39 | 20:03:59 | 13h 10m 40s |
2025-Apr-11, Friday | 06:51:39 | 13:28:23 | 20:05:07 | 13h 13m 28s |
2025-Apr-12, Saturday | 06:50:00 | 13:28:08 | 20:06:15 | 13h 16m 15s |
2025-Apr-13, Sunday | 06:48:22 | 13:27:53 | 20:07:24 | 13h 19m 2s |
2025-Apr-14, Monday | 06:46:44 | 13:27:38 | 20:08:32 | 13h 21m 48s |
2025-Apr-15, Tuesday | 06:45:06 | 13:27:23 | 20:09:40 | 13h 24m 34s |
2025-Apr-16, Wednesday | 06:43:30 | 13:27:09 | 20:10:49 | 13h 27m 19s |
2025-Apr-17, Thursday | 06:41:54 | 13:26:56 | 20:11:57 | 13h 30m 3s |
2025-Apr-18, Friday | 06:40:19 | 13:26:42 | 20:13:06 | 13h 32m 47s |
2025-Apr-19, Saturday | 06:38:45 | 13:26:29 | 20:14:14 | 13h 35m 29s |
2025-Apr-20, Sunday | 06:37:11 | 13:26:17 | 20:15:23 | 13h 38m 12s |
2025-Apr-21, Monday | 06:35:39 | 13:26:05 | 20:16:31 | 13h 40m 52s |
2025-Apr-22, Tuesday | 06:34:08 | 13:25:53 | 20:17:39 | 13h 43m 31s |
2025-Apr-23, Wednesday | 06:32:37 | 13:25:42 | 20:18:48 | 13h 46m 11s |
2025-Apr-24, Thursday | 06:31:07 | 13:25:32 | 20:19:56 | 13h 48m 49s |
2025-Apr-25, Friday | 06:29:39 | 13:25:21 | 20:21:04 | 13h 51m 25s |
2025-Apr-26, Saturday | 06:28:11 | 13:25:12 | 20:22:12 | 13h 54m 1s |
2025-Apr-27, Sunday | 06:26:45 | 13:25:03 | 20:23:20 | 13h 56m 35s |
2025-Apr-28, Monday | 06:25:20 | 13:24:54 | 20:24:28 | 13h 59m 8s |
2025-Apr-29, Tuesday | 06:23:55 | 13:24:46 | 20:25:36 | 14h 1m 41s |
2025-Apr-30, Wednesday | 06:22:32 | 13:24:38 | 20:26:44 | 14h 4m 12s |
Toronto, (Ontario) Montreal, (Québec) Vancouver, (British Columbia) Ottawa, (Ontario) Calgary, (Alberta) Edmonton, (Alberta) Hamilton, (Ontario) Winnipeg, (Manitoba) Quebec, (Québec) Oshawa, (Ontario) Kitchener, (Ontario) Halifax, (Nova Scotia) London, (Ontario) Windsor, (Ontario) Victoria, (British Columbia) Saskatoon, (Saskatchewan) Barrie, (Ontario) Regina, (Saskatchewan) Sudbury, (Ontario) Abbotsford, (British Columbia) Sarnia, (Ontario) Sherbrooke, (Québec) Saint John's, (Newfoundland and Labrador) Kelowna, (British Columbia) Trois-Rivieres, (Québec) Kingston, (Ontario) Thunder Bay, (Ontario) Moncton, (New Brunswick) Saint John, (New Brunswick) Nanaimo, (British Columbia)
What time is it in Bothwell now