Sunrise and Sunset times in Aurora, Canada

Aurora

Canada,

Ontario

Time zone: America/Toronto, UTC -5 h.

Latitude: 44, Longitude: -79.4667


0 people

Date Sunrise Solar Noon Sunset Length of day
2025-Jan-01, Wednesday 07:52:29 12:21:39 16:50:48 8h 58m 19s
2025-Jan-02, Thursday 07:52:30 12:22:07 16:51:43 8h 59m 13s
2025-Jan-03, Friday 07:52:29 12:22:34 16:52:40 9h 0m 11s
2025-Jan-04, Saturday 07:52:25 12:23:01 16:53:38 9h 1m 13s
2025-Jan-05, Sunday 07:52:18 12:23:28 16:54:38 9h 2m 20s
2025-Jan-06, Monday 07:52:09 12:23:54 16:55:40 9h 3m 31s
2025-Jan-07, Tuesday 07:51:57 12:24:20 16:56:43 9h 4m 46s
2025-Jan-08, Wednesday 07:51:43 12:24:45 16:57:48 9h 6m 5s
2025-Jan-09, Thursday 07:51:26 12:25:10 16:58:54 9h 7m 28s
2025-Jan-10, Friday 07:51:07 12:25:34 17:00:01 9h 8m 54s
2025-Jan-11, Saturday 07:50:45 12:25:58 17:01:10 9h 10m 25s
2025-Jan-12, Sunday 07:50:21 12:26:21 17:02:20 9h 11m 59s
2025-Jan-13, Monday 07:49:55 12:26:43 17:03:31 9h 13m 36s
2025-Jan-14, Tuesday 07:49:26 12:27:05 17:04:44 9h 15m 18s
2025-Jan-15, Wednesday 07:48:54 12:27:26 17:05:57 9h 17m 3s
2025-Jan-16, Thursday 07:48:21 12:27:46 17:07:11 9h 18m 50s
2025-Jan-17, Friday 07:47:45 12:28:06 17:08:27 9h 20m 42s
2025-Jan-18, Saturday 07:47:07 12:28:25 17:09:43 9h 22m 36s
2025-Jan-19, Sunday 07:46:26 12:28:43 17:11:00 9h 24m 34s
2025-Jan-20, Monday 07:45:43 12:29:00 17:12:17 9h 26m 34s
2025-Jan-21, Tuesday 07:44:58 12:29:17 17:13:36 9h 28m 38s
2025-Jan-22, Wednesday 07:44:11 12:29:33 17:14:55 9h 30m 44s
2025-Jan-23, Thursday 07:43:22 12:29:48 17:16:14 9h 32m 52s
2025-Jan-24, Friday 07:42:30 12:30:02 17:17:35 9h 35m 5s
2025-Jan-25, Saturday 07:41:37 12:30:16 17:18:55 9h 37m 18s
2025-Jan-26, Sunday 07:40:41 12:30:29 17:20:16 9h 39m 35s
2025-Jan-27, Monday 07:39:44 12:30:41 17:21:38 9h 41m 54s
2025-Jan-28, Tuesday 07:38:44 12:30:52 17:23:00 9h 44m 16s
2025-Jan-29, Wednesday 07:37:43 12:31:02 17:24:22 9h 46m 39s
2025-Jan-30, Thursday 07:36:40 12:31:12 17:25:44 9h 49m 4s
2025-Jan-31, Friday 07:35:34 12:31:21 17:27:07 9h 51m 33s

Aurora on Canada map:

Other cities

Toronto, (Ontario) Montreal, (Québec) Vancouver, (British Columbia) Ottawa, (Ontario) Calgary, (Alberta) Edmonton, (Alberta) Hamilton, (Ontario) Winnipeg, (Manitoba) Quebec, (Québec) Oshawa, (Ontario) Kitchener, (Ontario) Halifax, (Nova Scotia) London, (Ontario) Windsor, (Ontario) Victoria, (British Columbia) Saskatoon, (Saskatchewan) Barrie, (Ontario) Regina, (Saskatchewan) Sudbury, (Ontario) Abbotsford, (British Columbia) Sarnia, (Ontario) Sherbrooke, (Québec) Saint John's, (Newfoundland and Labrador) Kelowna, (British Columbia) Trois-Rivieres, (Québec) Kingston, (Ontario) Thunder Bay, (Ontario) Moncton, (New Brunswick) Saint John, (New Brunswick) Nanaimo, (British Columbia)

What time is it in Aurora now

©MyBreeze 2024 - 2025.