Flanders
Time zone: Europe/Brussels, UTC 1 h.
Latitude: 51.0667, Longitude: 4.0333
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 08:47:08 | 12:47:32 | 16:47:56 | 8h 0m 48s |
2025-Jan-02, Thursday | 08:47:00 | 12:48:00 | 16:49:01 | 8h 2m 1s |
2025-Jan-03, Friday | 08:46:49 | 12:48:28 | 16:50:07 | 8h 3m 18s |
2025-Jan-04, Saturday | 08:46:34 | 12:48:55 | 16:51:16 | 8h 4m 42s |
2025-Jan-05, Sunday | 08:46:16 | 12:49:22 | 16:52:28 | 8h 6m 12s |
2025-Jan-06, Monday | 08:45:55 | 12:49:48 | 16:53:42 | 8h 7m 47s |
2025-Jan-07, Tuesday | 08:45:30 | 12:50:14 | 16:54:58 | 8h 9m 28s |
2025-Jan-08, Wednesday | 08:45:03 | 12:50:40 | 16:56:16 | 8h 11m 13s |
2025-Jan-09, Thursday | 08:44:32 | 12:51:04 | 16:57:37 | 8h 13m 5s |
2025-Jan-10, Friday | 08:43:58 | 12:51:29 | 16:58:59 | 8h 15m 1s |
2025-Jan-11, Saturday | 08:43:21 | 12:51:52 | 17:00:23 | 8h 17m 2s |
2025-Jan-12, Sunday | 08:42:41 | 12:52:15 | 17:01:49 | 8h 19m 8s |
2025-Jan-13, Monday | 08:41:58 | 12:52:38 | 17:03:17 | 8h 21m 19s |
2025-Jan-14, Tuesday | 08:41:13 | 12:53:00 | 17:04:47 | 8h 23m 34s |
2025-Jan-15, Wednesday | 08:40:24 | 12:53:21 | 17:06:18 | 8h 25m 54s |
2025-Jan-16, Thursday | 08:39:32 | 12:53:41 | 17:07:51 | 8h 28m 19s |
2025-Jan-17, Friday | 08:38:38 | 12:54:01 | 17:09:25 | 8h 30m 47s |
2025-Jan-18, Saturday | 08:37:41 | 12:54:20 | 17:11:00 | 8h 33m 19s |
2025-Jan-19, Sunday | 08:36:41 | 12:54:39 | 17:12:37 | 8h 35m 56s |
2025-Jan-20, Monday | 08:35:38 | 12:54:56 | 17:14:15 | 8h 38m 37s |
2025-Jan-21, Tuesday | 08:34:33 | 12:55:13 | 17:15:54 | 8h 41m 21s |
2025-Jan-22, Wednesday | 08:33:25 | 12:55:29 | 17:17:34 | 8h 44m 9s |
2025-Jan-23, Thursday | 08:32:15 | 12:55:45 | 17:19:15 | 8h 47m 0s |
2025-Jan-24, Friday | 08:31:02 | 12:55:59 | 17:20:56 | 8h 49m 54s |
2025-Jan-25, Saturday | 08:29:47 | 12:56:13 | 17:22:39 | 8h 52m 52s |
2025-Jan-26, Sunday | 08:28:30 | 12:56:26 | 17:24:22 | 8h 55m 52s |
2025-Jan-27, Monday | 08:27:10 | 12:56:38 | 17:26:06 | 8h 58m 56s |
2025-Jan-28, Tuesday | 08:25:48 | 12:56:49 | 17:27:51 | 9h 2m 3s |
2025-Jan-29, Wednesday | 08:24:24 | 12:57:00 | 17:29:36 | 9h 5m 12s |
2025-Jan-30, Thursday | 08:22:57 | 12:57:10 | 17:31:22 | 9h 8m 25s |
2025-Jan-31, Friday | 08:21:29 | 12:57:19 | 17:33:08 | 9h 11m 39s |
Brussels, (Brussels-Capital Region) Antwerp, (Flanders) Liege, (Wallonia) Gent, (Flanders) Charleroi, (Wallonia) Bruges, (Flanders) Namur, (Wallonia) Mons, (Wallonia) Hasselt, (Flanders) Arlon, (Wallonia) Verviers, (Wallonia) Oostende, (Flanders) Veurne, (Flanders) Sint-Niklaas, (Flanders) Oudenaarde, (Flanders) Mouscron, (Wallonia) Kortrijk, (Flanders) Ieper, (Flanders) Eeklo, (Flanders) Diksmuide, (Flanders) Dendermonde, (Flanders) Aalst, (Flanders) Tielt, (Flanders) Roeselare, (Flanders) Vilvoorde, (Flanders) Turnhout, (Flanders) Tournai, (Wallonia) Thuin, (Wallonia) Soignies, (Wallonia) Nivelles, (Wallonia)
What time is it in Dries now