Today:
Sunrise: 06:41:28
|
Sunset: 19:19:03
|
Day Length: 12h 37m 35s
Time zone: Australia/Sydney, UTC +11 h.
Latitude: -31.0874, Longitude: 152.822
New South Wales, Australia 
11 840 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2026-Mar-01, Sunday | 06:38:31 | 13:01:06 | 19:23:40 | 12h 45m 9s |
| 2026-Mar-02, Monday | 06:39:16 | 13:00:54 | 19:22:32 | 12h 43m 16s |
| 2026-Mar-03, Tuesday | 06:40:00 | 13:00:42 | 19:21:23 | 12h 41m 23s |
| 2026-Mar-04, Wednesday | 06:40:44 | 13:00:29 | 19:20:13 | 12h 39m 29s |
| 2026-Mar-05, Thursday | 06:41:28 | 13:00:16 | 19:19:03 | 12h 37m 35s |
| 2026-Mar-06, Friday | 06:42:11 | 13:00:02 | 19:17:53 | 12h 35m 42s |
| 2026-Mar-07, Saturday | 06:42:54 | 12:59:48 | 19:16:42 | 12h 33m 48s |
| 2026-Mar-08, Sunday | 06:43:37 | 12:59:34 | 19:15:30 | 12h 31m 53s |
| 2026-Mar-09, Monday | 06:44:20 | 12:59:19 | 19:14:18 | 12h 29m 58s |
| 2026-Mar-10, Tuesday | 06:45:02 | 12:59:04 | 19:13:06 | 12h 28m 4s |
| 2026-Mar-11, Wednesday | 06:45:43 | 12:58:48 | 19:11:53 | 12h 26m 10s |
| 2026-Mar-12, Thursday | 06:46:25 | 12:58:32 | 19:10:40 | 12h 24m 15s |
| 2026-Mar-13, Friday | 06:47:06 | 12:58:16 | 19:09:27 | 12h 22m 21s |
| 2026-Mar-14, Saturday | 06:47:47 | 12:58:00 | 19:08:13 | 12h 20m 26s |
| 2026-Mar-15, Sunday | 06:48:28 | 12:57:43 | 19:06:59 | 12h 18m 31s |
| 2026-Mar-16, Monday | 06:49:08 | 12:57:26 | 19:05:45 | 12h 16m 37s |
| 2026-Mar-17, Tuesday | 06:49:49 | 12:57:09 | 19:04:30 | 12h 14m 41s |
| 2026-Mar-18, Wednesday | 06:50:29 | 12:56:52 | 19:03:16 | 12h 12m 47s |
| 2026-Mar-19, Thursday | 06:51:09 | 12:56:35 | 19:02:01 | 12h 10m 52s |
| 2026-Mar-20, Friday | 06:51:48 | 12:56:17 | 19:00:46 | 12h 8m 58s |
| 2026-Mar-21, Saturday | 06:52:28 | 12:55:59 | 18:59:31 | 12h 7m 3s |
| 2026-Mar-22, Sunday | 06:53:07 | 12:55:41 | 18:58:16 | 12h 5m 9s |
| 2026-Mar-23, Monday | 06:53:46 | 12:55:24 | 18:57:01 | 12h 3m 15s |
| 2026-Mar-24, Tuesday | 06:54:25 | 12:55:06 | 18:55:46 | 12h 1m 21s |
| 2026-Mar-25, Wednesday | 06:55:04 | 12:54:47 | 18:54:31 | 11h 59m 27s |
| 2026-Mar-26, Thursday | 06:55:43 | 12:54:29 | 18:53:16 | 11h 57m 33s |
| 2026-Mar-27, Friday | 06:56:22 | 12:54:11 | 18:52:01 | 11h 55m 39s |
| 2026-Mar-28, Saturday | 06:57:00 | 12:53:53 | 18:50:46 | 11h 53m 46s |
| 2026-Mar-29, Sunday | 06:57:39 | 12:53:35 | 18:49:31 | 11h 51m 52s |
| 2026-Mar-30, Monday | 06:58:17 | 12:53:17 | 18:48:17 | 11h 50m 0s |
| 2026-Mar-31, Tuesday | 06:58:55 | 12:52:59 | 18:47:03 | 11h 48m 8s |
Sydney (New South Wales), Newcastle (New South Wales), Caerdydd (Cardiff), Canberra (Australian Capital Territory), Wollongong (New South Wales), Albury (New South Wales), Nowra (New South Wales), Wagga Wagga (New South Wales), Port Macquarie (New South Wales), Taree (New South Wales), Orange (New South Wales), Tamworth (New South Wales), Tweed Heads (New South Wales), Queanbeyan (New South Wales), Dubbo (New South Wales), Lismore (New South Wales), Armidale (New South Wales), Katoomba (New South Wales), Goulburn (New South Wales), Echuca (Victoria), Maitland (New South Wales), Tuncurry (New South Wales), Griffith (New South Wales), Ballina (New South Wales), Richmond (New South Wales), Singleton (New South Wales), Muswellbrook (New South Wales), Parkes (New South Wales), Lithgow (New South Wales), Batemans Bay (New South Wales)
Sydney (New South Wales), Melbourne (Victoria), Brisbane (Queensland), Perth (Western Australia), Adelaide (South Australia), Newcastle (New South Wales), Gold Coast (Queensland), Cranbourne (Victoria), Canberra (Australian Capital Territory), Wollongong (New South Wales), Geelong (Victoria), Cairns (Queensland), Townsville (Queensland), Albury (New South Wales), Nowra (New South Wales), Darwin (Northern Territory), Toowoomba (Queensland), Ballarat (Victoria), Bendigo (Victoria), Hobart (Tasmania), Mackay (Queensland), Mandurah (Western Australia), Launceston (Tasmania), Rockhampton (Queensland), Coffs Harbour (New South Wales), Wagga Wagga (New South Wales), Bundaberg (Queensland), Port Macquarie (New South Wales), Mildura (Victoria), Taree (New South Wales)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks