Today:
![]() |
![]() |
Day Length: 12h 49m 46s
Time zone: Australia/Brisbane, UTC 10 h.
Latitude: -26.539, Longitude: 151.841
Queensland, Australia
8 573 people
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Oct-01, Wednesday | 05:32:04 | 11:42:20 | 17:52:37 | 12h 20m 33s |
2025-Oct-02, Thursday | 05:30:58 | 11:42:01 | 17:53:04 | 12h 22m 6s |
2025-Oct-03, Friday | 05:29:52 | 11:41:42 | 17:53:32 | 12h 23m 40s |
2025-Oct-04, Saturday | 05:28:47 | 11:41:23 | 17:54:00 | 12h 25m 13s |
2025-Oct-05, Sunday | 05:27:42 | 11:41:05 | 17:54:29 | 12h 26m 47s |
2025-Oct-06, Monday | 05:26:37 | 11:40:47 | 17:54:57 | 12h 28m 20s |
2025-Oct-07, Tuesday | 05:25:33 | 11:40:30 | 17:55:26 | 12h 29m 53s |
2025-Oct-08, Wednesday | 05:24:30 | 11:40:13 | 17:55:56 | 12h 31m 26s |
2025-Oct-09, Thursday | 05:23:27 | 11:39:56 | 17:56:26 | 12h 32m 59s |
2025-Oct-10, Friday | 05:22:24 | 11:39:40 | 17:56:56 | 12h 34m 32s |
2025-Oct-11, Saturday | 05:21:22 | 11:39:24 | 17:57:26 | 12h 36m 4s |
2025-Oct-12, Sunday | 05:20:21 | 11:39:09 | 17:57:57 | 12h 37m 36s |
2025-Oct-13, Monday | 05:19:20 | 11:38:54 | 17:58:29 | 12h 39m 9s |
2025-Oct-14, Tuesday | 05:18:20 | 11:38:40 | 17:59:00 | 12h 40m 40s |
2025-Oct-15, Wednesday | 05:17:20 | 11:38:26 | 17:59:32 | 12h 42m 12s |
2025-Oct-16, Thursday | 05:16:21 | 11:38:13 | 18:00:05 | 12h 43m 44s |
2025-Oct-17, Friday | 05:15:23 | 11:38:01 | 18:00:38 | 12h 45m 15s |
2025-Oct-18, Saturday | 05:14:26 | 11:37:49 | 18:01:11 | 12h 46m 45s |
2025-Oct-19, Sunday | 05:13:29 | 11:37:37 | 18:01:45 | 12h 48m 16s |
2025-Oct-20, Monday | 05:12:34 | 11:37:27 | 18:02:20 | 12h 49m 46s |
2025-Oct-21, Tuesday | 05:11:39 | 11:37:17 | 18:02:54 | 12h 51m 15s |
2025-Oct-22, Wednesday | 05:10:45 | 11:37:07 | 18:03:30 | 12h 52m 45s |
2025-Oct-23, Thursday | 05:09:52 | 11:36:59 | 18:04:05 | 12h 54m 13s |
2025-Oct-24, Friday | 05:08:59 | 11:36:50 | 18:04:42 | 12h 55m 43s |
2025-Oct-25, Saturday | 05:08:08 | 11:36:43 | 18:05:18 | 12h 57m 10s |
2025-Oct-26, Sunday | 05:07:18 | 11:36:37 | 18:05:55 | 12h 58m 37s |
2025-Oct-27, Monday | 05:06:29 | 11:36:31 | 18:06:33 | 13h 0m 4s |
2025-Oct-28, Tuesday | 05:05:40 | 11:36:26 | 18:07:11 | 13h 1m 31s |
2025-Oct-29, Wednesday | 05:04:53 | 11:36:21 | 18:07:49 | 13h 2m 56s |
2025-Oct-30, Thursday | 05:04:07 | 11:36:18 | 18:08:28 | 13h 4m 21s |
2025-Oct-31, Friday | 05:03:22 | 11:36:15 | 18:09:08 | 13h 5m 46s |
Brisbane (Queensland), Gold Coast (Queensland), Cairns (Queensland), Townsville (Queensland), Toowoomba (Queensland), Mackay (Queensland), Rockhampton (Queensland), Coffs Harbour (New South Wales), Bundaberg (Queensland), Caloundra (Queensland), Mount Isa (Queensland), Caboolture (Queensland), Gladstone (Queensland), Hervey Bay (Queensland), Maryborough (Queensland), Bongaree (Queensland), Warwick (Queensland), Gympie (Queensland), Bowen (Queensland), Yeppoon (Queensland), Innisfail (Queensland), Moranbah (Queensland), Dalby (Queensland), Charters Towers (Queensland), Emerald (Queensland), Ayr (Queensland), Atherton (Queensland), Biloela (Queensland), Ingham (Queensland), Roma (Queensland)
Sydney (New South Wales), Melbourne (Victoria), Brisbane (Queensland), Perth (Western Australia), Adelaide (South Australia), Newcastle (New South Wales), Gold Coast (Queensland), Cranbourne (Victoria), Canberra (Australian Capital Territory), Wollongong (New South Wales), Geelong (Victoria), Cairns (Queensland), Townsville (Queensland), Albury (New South Wales), Nowra (New South Wales), Darwin (Northern Territory), Toowoomba (Queensland), Ballarat (Victoria), Bendigo (Victoria), Hobart (Tasmania), Mackay (Queensland), Mandurah (Western Australia), Launceston (Tasmania), Rockhampton (Queensland), Coffs Harbour (New South Wales), Wagga Wagga (New South Wales), Bundaberg (Queensland), Port Macquarie (New South Wales), Mildura (Victoria), Taree (New South Wales)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks