New South Wales
Time zone: Australia/Sydney, UTC 11 h.
Latitude: -32.7616, Longitude: 151.529
0 people
Date | Sunrise | Solar Noon | Sunset | Length of day |
---|---|---|---|---|
2025-Jan-01, Wednesday | 05:49:23 | 12:57:22 | 20:05:20 | 14h 15m 57s |
2025-Jan-02, Thursday | 05:50:08 | 12:57:50 | 20:05:32 | 14h 15m 24s |
2025-Jan-03, Friday | 05:50:54 | 12:58:18 | 20:05:41 | 14h 14m 47s |
2025-Jan-04, Saturday | 05:51:41 | 12:58:45 | 20:05:49 | 14h 14m 8s |
2025-Jan-05, Sunday | 05:52:29 | 12:59:12 | 20:05:55 | 14h 13m 26s |
2025-Jan-06, Monday | 05:53:18 | 12:59:39 | 20:05:59 | 14h 12m 41s |
2025-Jan-07, Tuesday | 05:54:08 | 13:00:05 | 20:06:01 | 14h 11m 53s |
2025-Jan-08, Wednesday | 05:54:58 | 13:00:30 | 20:06:02 | 14h 11m 4s |
2025-Jan-09, Thursday | 05:55:50 | 13:00:55 | 20:06:01 | 14h 10m 11s |
2025-Jan-10, Friday | 05:56:42 | 13:01:20 | 20:05:57 | 14h 9m 15s |
2025-Jan-11, Saturday | 05:57:35 | 13:01:44 | 20:05:52 | 14h 8m 17s |
2025-Jan-12, Sunday | 05:58:29 | 13:02:07 | 20:05:46 | 14h 7m 17s |
2025-Jan-13, Monday | 05:59:23 | 13:02:30 | 20:05:37 | 14h 6m 14s |
2025-Jan-14, Tuesday | 06:00:17 | 13:02:52 | 20:05:26 | 14h 5m 9s |
2025-Jan-15, Wednesday | 06:01:13 | 13:03:13 | 20:05:14 | 14h 4m 1s |
2025-Jan-16, Thursday | 06:02:08 | 13:03:34 | 20:05:00 | 14h 2m 52s |
2025-Jan-17, Friday | 06:03:04 | 13:03:54 | 20:04:44 | 14h 1m 40s |
2025-Jan-18, Saturday | 06:04:01 | 13:04:14 | 20:04:26 | 14h 0m 25s |
2025-Jan-19, Sunday | 06:04:58 | 13:04:32 | 20:04:07 | 13h 59m 9s |
2025-Jan-20, Monday | 06:05:55 | 13:04:50 | 20:03:46 | 13h 57m 51s |
2025-Jan-21, Tuesday | 06:06:52 | 13:05:07 | 20:03:23 | 13h 56m 31s |
2025-Jan-22, Wednesday | 06:07:50 | 13:05:24 | 20:02:58 | 13h 55m 8s |
2025-Jan-23, Thursday | 06:08:48 | 13:05:39 | 20:02:31 | 13h 53m 43s |
2025-Jan-24, Friday | 06:09:46 | 13:05:54 | 20:02:03 | 13h 52m 17s |
2025-Jan-25, Saturday | 06:10:44 | 13:06:08 | 20:01:33 | 13h 50m 49s |
2025-Jan-26, Sunday | 06:11:42 | 13:06:22 | 20:01:02 | 13h 49m 20s |
2025-Jan-27, Monday | 06:12:40 | 13:06:34 | 20:00:29 | 13h 47m 49s |
2025-Jan-28, Tuesday | 06:13:38 | 13:06:46 | 19:59:54 | 13h 46m 16s |
2025-Jan-29, Wednesday | 06:14:36 | 13:06:57 | 19:59:18 | 13h 44m 42s |
2025-Jan-30, Thursday | 06:15:34 | 13:07:07 | 19:58:40 | 13h 43m 6s |
2025-Jan-31, Friday | 06:16:32 | 13:07:16 | 19:58:00 | 13h 41m 28s |
Sydney, (New South Wales) Melbourne, (Victoria) Brisbane, (Queensland) Perth, (Western Australia) Adelaide, (South Australia) Newcastle, (New South Wales) Gold Coast, (Queensland) Cranbourne, (Victoria) Canberra, (Australian Capital Territory) Wollongong, (New South Wales) Geelong, (Victoria) Cairns, (Queensland) Townsville, (Queensland) Albury, (New South Wales) Nowra, (New South Wales) Darwin, (Northern Territory) Toowoomba, (Queensland) Ballarat, (Victoria) Bendigo, (Victoria) Hobart, (Tasmania) Mackay, (Queensland) Mandurah, (Western Australia) Launceston, (Tasmania) Rockhampton, (Queensland) Coffs Harbour, (New South Wales) Wagga Wagga, (New South Wales) Bundaberg, (Queensland) Port Macquarie, (New South Wales) Mildura, (Victoria) Taree, (New South Wales)
What time is it in Gillieston Heights now