Today:
Sunrise: 05:51:00
|
Sunset: 19:38:49
|
Day Length: 13h 47m 49s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -36.9, Longitude: -60.33
Buenos Aires, Argentina 
86 320 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Nov-01, Saturday | 05:55:06 | 12:44:53 | 19:34:40 | 13h 39m 34s |
| 2025-Nov-02, Sunday | 05:54:03 | 12:44:52 | 19:35:42 | 13h 41m 39s |
| 2025-Nov-03, Monday | 05:53:00 | 12:44:52 | 19:36:44 | 13h 43m 44s |
| 2025-Nov-04, Tuesday | 05:52:00 | 12:44:53 | 19:37:47 | 13h 45m 47s |
| 2025-Nov-05, Wednesday | 05:51:00 | 12:44:55 | 19:38:49 | 13h 47m 49s |
| 2025-Nov-06, Thursday | 05:50:03 | 12:44:57 | 19:39:52 | 13h 49m 49s |
| 2025-Nov-07, Friday | 05:49:06 | 12:45:01 | 19:40:55 | 13h 51m 49s |
| 2025-Nov-08, Saturday | 05:48:12 | 12:45:05 | 19:41:58 | 13h 53m 46s |
| 2025-Nov-09, Sunday | 05:47:18 | 12:45:10 | 19:43:02 | 13h 55m 44s |
| 2025-Nov-10, Monday | 05:46:27 | 12:45:16 | 19:44:05 | 13h 57m 38s |
| 2025-Nov-11, Tuesday | 05:45:37 | 12:45:23 | 19:45:09 | 13h 59m 32s |
| 2025-Nov-12, Wednesday | 05:44:48 | 12:45:30 | 19:46:12 | 14h 1m 24s |
| 2025-Nov-13, Thursday | 05:44:02 | 12:45:39 | 19:47:16 | 14h 3m 14s |
| 2025-Nov-14, Friday | 05:43:17 | 12:45:48 | 19:48:19 | 14h 5m 2s |
| 2025-Nov-15, Saturday | 05:42:34 | 12:45:58 | 19:49:23 | 14h 6m 49s |
| 2025-Nov-16, Sunday | 05:41:52 | 12:46:09 | 19:50:26 | 14h 8m 34s |
| 2025-Nov-17, Monday | 05:41:13 | 12:46:21 | 19:51:29 | 14h 10m 16s |
| 2025-Nov-18, Tuesday | 05:40:35 | 12:46:34 | 19:52:33 | 14h 11m 58s |
| 2025-Nov-19, Wednesday | 05:39:59 | 12:46:47 | 19:53:35 | 14h 13m 36s |
| 2025-Nov-20, Thursday | 05:39:25 | 12:47:01 | 19:54:38 | 14h 15m 13s |
| 2025-Nov-21, Friday | 05:38:53 | 12:47:17 | 19:55:40 | 14h 16m 47s |
| 2025-Nov-22, Saturday | 05:38:23 | 12:47:32 | 19:56:42 | 14h 18m 19s |
| 2025-Nov-23, Sunday | 05:37:54 | 12:47:49 | 19:57:44 | 14h 19m 50s |
| 2025-Nov-24, Monday | 05:37:28 | 12:48:07 | 19:58:45 | 14h 21m 17s |
| 2025-Nov-25, Tuesday | 05:37:04 | 12:48:25 | 19:59:46 | 14h 22m 42s |
| 2025-Nov-26, Wednesday | 05:36:42 | 12:48:44 | 20:00:46 | 14h 24m 4s |
| 2025-Nov-27, Thursday | 05:36:21 | 12:49:04 | 20:01:46 | 14h 25m 25s |
| 2025-Nov-28, Friday | 05:36:03 | 12:49:24 | 20:02:44 | 14h 26m 41s |
| 2025-Nov-29, Saturday | 05:35:47 | 12:49:45 | 20:03:43 | 14h 27m 56s |
| 2025-Nov-30, Sunday | 05:35:33 | 12:50:07 | 20:04:40 | 14h 29m 7s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks