12 576 people
Today:
![]() |
![]() |
Day Length: 12h 5m 35s
Time zone: Pacific/Pago_Pago, UTC -11 h.
Latitude: -14.274, Longitude: -170.705
Date | Sunrise | Solar Noon | Sunset | Day length |
---|---|---|---|---|
2025-Sep-01, Monday | 06:27:09 | 12:22:35 | 18:18:01 | 11h 50m 52s |
2025-Sep-02, Tuesday | 06:26:27 | 12:22:16 | 18:18:04 | 11h 51m 37s |
2025-Sep-03, Wednesday | 06:25:45 | 12:21:56 | 18:18:07 | 11h 52m 22s |
2025-Sep-04, Thursday | 06:25:02 | 12:21:36 | 18:18:10 | 11h 53m 8s |
2025-Sep-05, Friday | 06:24:19 | 12:21:16 | 18:18:13 | 11h 53m 54s |
2025-Sep-06, Saturday | 06:23:35 | 12:20:55 | 18:18:15 | 11h 54m 40s |
2025-Sep-07, Sunday | 06:22:52 | 12:20:35 | 18:18:18 | 11h 55m 26s |
2025-Sep-08, Monday | 06:22:08 | 12:20:14 | 18:18:20 | 11h 56m 12s |
2025-Sep-09, Tuesday | 06:21:24 | 12:19:53 | 18:18:22 | 11h 56m 58s |
2025-Sep-10, Wednesday | 06:20:40 | 12:19:32 | 18:18:25 | 11h 57m 45s |
2025-Sep-11, Thursday | 06:19:55 | 12:19:11 | 18:18:27 | 11h 58m 32s |
2025-Sep-12, Friday | 06:19:11 | 12:18:50 | 18:18:29 | 11h 59m 18s |
2025-Sep-13, Saturday | 06:18:26 | 12:18:28 | 18:18:31 | 12h 0m 5s |
2025-Sep-14, Sunday | 06:17:41 | 12:18:07 | 18:18:33 | 12h 0m 52s |
2025-Sep-15, Monday | 06:16:56 | 12:17:46 | 18:18:35 | 12h 1m 39s |
2025-Sep-16, Tuesday | 06:16:11 | 12:17:24 | 18:18:37 | 12h 2m 26s |
2025-Sep-17, Wednesday | 06:15:26 | 12:17:03 | 18:18:39 | 12h 3m 13s |
2025-Sep-18, Thursday | 06:14:41 | 12:16:41 | 18:18:42 | 12h 4m 1s |
2025-Sep-19, Friday | 06:13:56 | 12:16:20 | 18:18:44 | 12h 4m 48s |
2025-Sep-20, Saturday | 06:13:11 | 12:15:59 | 18:18:46 | 12h 5m 35s |
2025-Sep-21, Sunday | 06:12:26 | 12:15:37 | 18:18:49 | 12h 6m 23s |
2025-Sep-22, Monday | 06:11:41 | 12:15:16 | 18:18:51 | 12h 7m 10s |
2025-Sep-23, Tuesday | 06:10:56 | 12:14:55 | 18:18:54 | 12h 7m 58s |
2025-Sep-24, Wednesday | 06:10:11 | 12:14:34 | 18:18:57 | 12h 8m 46s |
2025-Sep-25, Thursday | 06:09:27 | 12:14:14 | 18:19:00 | 12h 9m 33s |
2025-Sep-26, Friday | 06:08:43 | 12:13:53 | 18:19:04 | 12h 10m 21s |
2025-Sep-27, Saturday | 06:07:58 | 12:13:33 | 18:19:07 | 12h 11m 9s |
2025-Sep-28, Sunday | 06:07:14 | 12:13:13 | 18:19:11 | 12h 11m 57s |
2025-Sep-29, Monday | 06:06:31 | 12:12:53 | 18:19:15 | 12h 12m 44s |
2025-Sep-30, Tuesday | 06:05:47 | 12:12:33 | 18:19:19 | 12h 13m 32s |
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks